Solicitors' Benevolent Association
Registered Charity Number 20001438 · Registered · Association
The organisation
- Law Society of Ireland, Blackhall Place, , Dublin 7, Dublin, Republic of Ireland
- Charitable purpose: Relief of poverty or economic hardship; Relief of poverty or economic hardship; Relief of poverty or economic hardship
Source: Register of Charities, Charities Regulator (Ireland), licensed CC BY 4.0. Register snapshot of 13 October 2024.
Board at a glance
Tenure is measured to the register snapshot of 13 October 2024, not to today. Ireland publishes no cessation dates, so we cannot show departures.
Renewal outlook
Watchlist as at 13 October 2024
- Chair has served 35.9 years (appointment date reported by the Irish Charities Regulator).
- 50% of the board has served more than nine years.
- Larger board of 24 (typical Irish charity board is 7) - a more significant organisation with more seats to refresh.
- Board of 24 is far above the typical 7 - likely a membership or diocesan body, so not treated as a priority approach.
A computed likelihood from filed appointment dates. It is not a confirmed vacancy, and this edition never states that a charity is recruiting.
Trustees
| Name | Role as filed | Appointment date | Tenure |
|---|---|---|---|
| Thomas A Menton Chair | Trustee Chairperson | 2nd November 1988 | 35.9y |
| Sean Sexton | 9th January 1985 | 39.8y | |
| Colin G Haddick | 12th March 1993 | 31.6y | |
| Ms Felicity M Foley | 5th April 2000 | 24.5y | |
| Caroline Boston | 21st April 2004 | 20.5y | |
| William B Glynn | 9th January 2006 | 18.8y | |
| Mr Brendan J Twomey | 10th July 2006 | 18.3y | |
| Anne Murran | 9th June 2008 | 16.3y | |
| Mr John O'Dwyer | 9th June 2008 | 16.3y | |
| Thomas Enright | 9th June 2008 | 16.3y | |
| James Sexton | 14th November 2011 | 12.9y | |
| Liam Coghlan | 8th September 2014 | 10.1y | |
| Mr Niall Lavery | 9th January 2017 | 7.8y | |
| Paul Malone | 11th December 2017 | 6.8y | |
| Seamus Mallon | 11th December 2017 | 6.8y | |
| John Guerin | 13th May 2019 | 5.4y | |
| Siun Hurley | 10th June 2019 | 5.3y | |
| Ivan Feran | 13th January 2020 | 4.8y | |
| Denis Barror | 6th July 2020 | 4.3y | |
| Mr. Gearoid Williams | 10th August 2020 | 4.2y | |
| Mr Paul Brady | 10th August 2020 | 4.2y | |
| Rosemary Gantly | 10th August 2020 | 4.2y | |
| Tim O'Driscoll | 12th October 2020 | 4.0y | |
| Ms Kate Breen | 8th March 2021 | 3.6y |
Appointment dates are reported by the Irish Charities Regulator. The Irish register publishes trustee names without a person identifier, so this edition does not link a person across charities. Names shown are exactly as filed.
Source: Register of Charities, Charities Regulator (Ireland), licensed CC BY 4.0. Register snapshot of 13 October 2024.