The Governance RegisterIreland · Snapshot 13 Oct 2024

← Irish edition

The Friends of the National Collections of Ireland

Registered Charity Number 20007423 · Registered · Other

The organisation

Source: Register of Charities, Charities Regulator (Ireland), licensed CC BY 4.0. Register snapshot of 13 October 2024.

Board at a glance

27
trustees with a filed date
14.5y
median tenure
44.5y
chair tenure
44.5y
longest serving

Tenure is measured to the register snapshot of 13 October 2024, not to today. Ireland publishes no cessation dates, so we cannot show departures.

Renewal outlook

Watchlist as at 13 October 2024

A computed likelihood from filed appointment dates. It is not a confirmed vacancy, and this edition never states that a charity is recruiting.

Trustees

NameRole as filedAppointment dateTenure
John Turpin Chair Trustee Chairperson 10th April 1980 44.5y
Lady Miranda Broadbent 10th April 1980 44.5y
Carmencita Hederman 10th April 1980 44.5y
Matthew Russell 10th April 1980 44.5y
Jennifer Waldron-Lynch 10th April 1980 44.5y
Hilary Carey 12th April 1990 34.5y
Michael Burns 16th April 1997 27.5y
Mr John Kelly 13th April 2000 24.5y
Mia Craig 7th April 2005 19.5y
Marie Louise Martin 14th April 2005 19.5y
Abdul Bulbulia 8th April 2010 14.5y
Kieran O'Conor 8th April 2010 14.5y
Adrian Le Harivel 8th April 2010 14.5y
Christina Kennedy 8th April 2010 14.5y
Arthur Duff 14th April 2011 13.5y
Dermott Barrett 20th April 2011 13.5y
Erika O'Reilly 12th April 2012 12.5y
Edward Guinness 20th April 2012 12.5y
June Lattimore 10th April 2014 10.5y
Geraldine O'Connor 10th April 2014 10.5y
Anne Kearney Farrelly 24th April 2014 10.5y
Mr Eamonn Mceneaney 24th April 2014 10.5y
Mr John Coleman 23rd March 2015 9.6y
Peter Pearson 28th April 2016 8.5y
Jennifer Goff 20th April 2017 7.5y
Colum O'Riordan 20th April 2017 7.5y
George Stackpoole 30th April 2018 6.5y

Appointment dates are reported by the Irish Charities Regulator. The Irish register publishes trustee names without a person identifier, so this edition does not link a person across charities. Names shown are exactly as filed.

Source: Register of Charities, Charities Regulator (Ireland), licensed CC BY 4.0. Register snapshot of 13 October 2024.