Who runs things in Coventry
Postcode district CV1 is in St Michael's ward, Coventry, Coventry, Coventry South constituency.
Choose the area every section uses:
Schools and their governors
128 schools in Coventry, nearest first.
| Coventry Universitygovernors not published · Higher education institutions | 0.1 mi |
| Eden Girls' School, Coventry10 governors · Secondary · Part of Star Academies | 0.3 mi |
| Sidney Stringer Academy10 governors · Secondary · Part of Sidney Stringer Multi Academy Trust | 0.3 mi |
| Coventry Collegegovernors not published · 16 plus · Further education | 0.3 mi |
| Sidney Stringer Primary Academy9 governors · Primary · Part of Sidney Stringer Multi Academy Trust | 0.4 mi |
| Hillfields Nursery School8 governors · Nursery · Local authority nursery school | 0.5 mi |
| Southfields Primary School8 governors · Primary · Community school | 0.5 mi |
| St Mary and St Benedict Catholic Primary School11 governors · Primary · Voluntary aided school | 0.5 mi |
| St Osburg's Catholic Primary School7 governors · Primary · Voluntary aided school | 0.5 mi |
| Barr's Hill School14 governors · Secondary · Part of The Futures Trust | 0.6 mi |
| All Saints Church of England Primary School9 governors · Primary · Voluntary controlled school | 0.6 mi |
| Spon Gate Primary School5 governors · Primary · Community school | 0.7 mi |
| Bablake Schoolgovernors not published · Other independent school | 0.7 mi |
| John Gulson Primary School8 governors · Primary · Community school | 0.7 mi |
| Waterside Schoolgovernors not published · Other independent special school | 0.7 mi |
Showing 15 of 128 schools.
Charities working in Coventry
iCharities that tell the Charity Commission they operate in Coventry (or its county), wherever they are registered. 633 of the 1,059 are registered outside the council area. National charities are left out.| Acorns Children'S Hospice Trustbased elsewhere | £26.8m |
| Coventry School Foundationbased here | £26.4m |
| Birmingham Diocesan Trustbased elsewhere | £24.2m |
| Accessible Transport Group Limitedbased elsewhere | £22.3m |
| St Basil'Sbased elsewhere | £18.1m |
| Trident Reach The People Charitybased elsewhere | £16.6m |
| Heart of England Community Foundationbased here | £13.6m |
| The Myton Hospicesbased elsewhere | £13.5m |
| Staffordshire Winter Sports Clubbased elsewhere | £12.5m |
| The Warwickshire Wildlife Trust Limitedbased elsewhere | £12.4m |
| Coventry Sports Foundationbased here | £12.2m |
| Coventry, Warwickshire & Worcestershire Mindbased here | £11.6m |
Showing 12 of 1,059 charities.
Charities based here
672 charities with a registered address in Coventry, largest first. Where a charity is registered is not always where it works.
| The Extracare Charitable Trust12 trustees · 4 new this year | £69.9m |
| Coventry School Foundation | £26.4m |
| Langley Trust11 trustees · 3 new this year | £22.5m |
| Heart of England Community Foundation6 trustees · 2 new this year | £13.6m |
| Coventry Sports Foundation7 trustees · 1 new this year | £12.2m |
| Coventry, Warwickshire & Worcestershire Mind10 trustees | £11.6m |
| Samaritan'S Purse International Limited7 trustees · 1 new this year | £10.7m |
| The Chartered Institute of Housing12 trustees · 2 new this year | £10m |
| The Coventry Diocesan Board of Finance Ltd22 trustees · 3 new this year | £9.8m |
| The Penderels Trust Limited7 trustees · 1 new this year | £9.5m |
| Warwick Students' Union13 trustees · 7 new this year | £9.2m |
| Belgrade Theatre Trust (Coventry) Limited15 trustees · 2 new this year | £7.9m |
Showing 12 of 672 charities.
Longest-established companies registered in CV1
iCompanies at shared addresses are left out. Only the postcode district is shown for a company, not its address.| Warwickshire Law Society,Limited(The)since 1915 · Other services |
| Shoolbred Electrical Company Limitedsince 1930 · Industry not stated |
| Charles Ager Limitedsince 1935 · Wholesale and retail trade |
| The Coventry Diocesan Board of Finance Limitedsince 1936 · Other services |
| Eventide Homes Limitedsince 1939 · Health and social work |
| Supra Group Limitedsince 1950 · Industry not stated |
Organisations only. We never search or list people by where they live. Sources, all open data: ONS National Statistics Postcode Lookup (OGL), Charity Commission for England and Wales register, Office of the Scottish Charity Regulator register (contains information supplied by OSCR, licensed under the Open Government Licence v3.0), Charity Commission for Northern Ireland register, Companies House (registered offices), Get Information about Schools and school governor records (England), the Welsh Government, Scottish Government and Northern Ireland Department of Education school lists, Democracy Club councillor data, Ordnance Survey of Northern Ireland electoral areas, NHS ODS and the health board websites. Distances are straight-line from the middle of the postcode district. Counts are of what is on the public registers, not a judgement of any organisation.