Who runs things in Herefordshire, County of
Postcode district HR9 is in Ross East ward, Ross-on-Wye, Herefordshire, County of, Hereford and South Herefordshire constituency.
Choose the area every section uses:
Schools and their governors
115 schools in Herefordshire, County of, nearest first.
| St Joseph's RC Primary School and Nursery12 governors · Primary · Voluntary aided school | 0.1 mi |
| Ashfield Park Primary School8 governors · Primary · Community school | 0.3 mi |
| Brampton Abbotts CofE Primary School13 governors · Primary · Voluntary aided school | 1.1 mi |
| John Kyrle High School and Sixth Form Centre Academy8 governors · Secondary · Part of Heart of Mercia | 1.1 mi |
| Walford Nursery & Primary School8 governors · Primary · Community school | 1.6 mi |
| Bridstow CofE Primary School13 governors · Primary · Voluntary aided school | 1.6 mi |
| Weston-under-Penyard CofE Primary School8 governors · Primary · Voluntary aided school | 2.0 mi |
| Goodrich CofE Primary School7 governors · Primary · Part of Diocese of Hereford Multi Academy Trust | 3.0 mi |
| Lea CofE Primary School9 governors · Primary · Voluntary aided school | 3.6 mi |
| King's Caple Primary Academy4 governors · Primary · Part of The Herefordshire Marches Federation of Academies | 4.0 mi |
| Whitchurch CofE Primary School8 governors · Primary · Voluntary aided school | 4.7 mi |
| Gorsley Goffs Primary School9 governors · Primary · Voluntary controlled school | 4.7 mi |
| Llangrove CE Academy11 governors · Primary · Part of Llangrove C E Academy | 5.3 mi |
| St Weonard's Academy8 governors · Primary · Part of The Herefordshire Marches Federation of Academies | 6.5 mi |
| Little Dewchurch CofE Primary School6 governors · Primary · Voluntary controlled school | 6.7 mi |
Showing 15 of 115 schools.
Charities working in Herefordshire, County of
iCharities that tell the Charity Commission they operate in Herefordshire, County of (or its county), wherever they are registered. 367 of the 1,092 are registered outside the council area. National charities are left out.| National Star Foundationbased elsewhere | £49.6m |
| Acorns Children'S Hospice Trustbased elsewhere | £26.8m |
| Halo Leisure Services Limitedbased here | £25.7m |
| The Gloucester Diocesan Board of Financebased elsewhere | £24.8m |
| Midlands Air Ambulance Charitybased elsewhere | £20.8m |
| Hereford Cathedral Schoolbased here | £13.6m |
| Caring for Communities and Peoplebased elsewhere | £13m |
| St Michael'S Hospice (Incorporating The Freda Pearce Foundation)based here | £12.8m |
| Aspire Living Limitedbased elsewhere | £11.4m |
| People in Actionbased elsewhere | £11.4m |
| Worcester Diocesan Board of Finance Limitedbased elsewhere | £9.5m |
| The Royal National College for The Blindbased here | £8.9m |
Showing 12 of 1,092 charities.
Charities based here
1,026 charities with a registered address in Herefordshire, County of, largest first. Where a charity is registered is not always where it works.
| Halo Leisure Services Limited10 trustees | £25.7m |
| Tony Thorne Foundation Limited5 trustees | £20.7m |
| Hereford Cathedral School13 trustees · 1 new this year | £13.6m |
| Wild Planet Trust6 trustees · 2 new this year | £13.1m |
| St Michael'S Hospice (Incorporating The Freda Pearce Foundation)10 trustees · 4 new this year | £12.8m |
| The Royal National College for The Blind11 trustees · 2 new this year | £8.9m |
| The Little Princess Trust9 trustees · 1 new this year | £8.3m |
| The Hereford Diocesan Board of Finance16 trustees · 1 new this year | £6m |
| New Model Institute for Technology and Engineering12 trustees · 3 new this year | £5.6m |
| Marine Conservation Society10 trustees · 2 new this year | £5.3m |
| Martha Trust Hereford Limited6 trustees | £5.2m |
| Herefordshire and Worcestershire Group Training Association Limited6 trustees | £4.6m |
Showing 12 of 1,026 charities.
Longest-established companies registered in HR9
iCompanies at shared addresses are left out. Only the postcode district is shown for a company, not its address.| Herefordshire,Breconshire and Radnorshire Incorporated Law Society(The)since 1888 · Professional, scientific and technical |
| Jack Roe (C. S.) Limitedsince 1942 · Information and communication |
| Glewstone Plantations Limitedsince 1949 · Professional, scientific and technical |
| C.E.Rudge and Sons Limitedsince 1951 · Agriculture, forestry and fishing |
| Haigh Engineering Co,Limited(The)since 1955 · Manufacturing |
| W J Vare Limitedsince 1959 · Real estate |
Organisations only. We never search or list people by where they live. Sources, all open data: ONS National Statistics Postcode Lookup (OGL), Charity Commission for England and Wales register, Office of the Scottish Charity Regulator register (contains information supplied by OSCR, licensed under the Open Government Licence v3.0), Charity Commission for Northern Ireland register, Companies House (registered offices), Get Information about Schools and school governor records (England), the Welsh Government, Scottish Government and Northern Ireland Department of Education school lists, Democracy Club councillor data, Ordnance Survey of Northern Ireland electoral areas, NHS ODS and the health board websites. Distances are straight-line from the middle of the postcode district. Counts are of what is on the public registers, not a judgement of any organisation.