Who runs things in Enfield
Postcode district N18 is in Upper Edmonton ward, Enfield, Enfield, Edmonton and Winchmore Hill constituency.
Choose the area every section uses:
Schools and their governors
109 schools in Enfield, nearest first.
| St John and St James CofE Primary Schoolgovernors not published · Primary · Voluntary aided school | 0.2 mi |
| Raynham Primary School5 governors · Primary · Part of Children First Academy Trust | 0.2 mi |
| Brettenham Primary School5 governors · Primary · Part of Children First Academy Trust | 0.4 mi |
| Fleecefield Primary School6 governors · Primary · Part of Children First Academy Trust | 0.4 mi |
| Meridian Angel Primary School9 governors · Primary · Part of Ldbs Academies Trust | 0.7 mi |
| Hazelbury Primary School7 governors · Primary · Part of Connect Education Trust | 0.7 mi |
| Lift Aylwardgovernors not published · Secondary · Part of Lift Schools | 0.7 mi |
| Wilbury Primary School6 governors · Primary · Part of Children First Academy Trust | 0.8 mi |
| Latymer All Saints CofE Primary School7 governors · Primary · Voluntary aided school | 0.8 mi |
| West Lea School11 governors · Part of Enterprise Cooperative Trust | 0.8 mi |
| Alternative Centre of Educationgovernors not published · Other independent school | 0.8 mi |
| The Latymer School14 governors · Secondary · Voluntary aided school | 0.9 mi |
| Firs Farm Primary School10 governors · Primary · Community school | 1.0 mi |
| Oakthorpe Primary School12 governors · Primary · Community school | 1.0 mi |
| Starks Field Primary School6 governors · Primary · Community school | 1.1 mi |
Showing 15 of 109 schools.
Charities working in Enfield
iCharities that tell the Charity Commission they operate in Enfield (or its county), wherever they are registered. 245 of the 546 are registered outside the council area. National charities are left out.| St Joseph'S Hospice Hackneybased elsewhere | £16.8m |
| North London Hospicebased elsewhere | £14.7m |
| Centre 404based elsewhere | £10.6m |
| The Royal Free Charitybased elsewhere | £9.4m |
| The Chicken Shed Theatre Trustbased here | £4.5m |
| Jubilee Church Londonbased here | £4.3m |
| The Southover Partnershipbased elsewhere | £4.1m |
| The Hertfordshire and Middlesex Wildlife Trust Limitedbased elsewhere | £3.8m |
| Jubilee House Care Trust Ltdbased elsewhere | £3.8m |
| Palmers Green High School Limitedbased here | £3.7m |
| Tottenham Hotspur Foundationbased elsewhere | £3.2m |
| Working Well Trustbased elsewhere | £2.6m |
Showing 12 of 546 charities.
Charities based here
768 charities with a registered address in Enfield, largest first. Where a charity is registered is not always where it works.
| The Chicken Shed Theatre Trust17 trustees | £4.5m |
| Jubilee Church London5 trustees | £4.3m |
| Palmers Green High School Limited | £3.7m |
| The End Fund6 trustees | £3.5m |
| Mountain of Fire and Miracles Ministries International9 trustees | £2.4m |
| First Rung Ltd12 trustees | £2.3m |
| Mysociety12 trustees | £2.2m |
| Surviving Economic Abuse7 trustees · 1 new this year | £2.2m |
| Mind in Enfield and Barnet6 trustees · 1 new this year | £2m |
| Age UK Enfield8 trustees | £2m |
| Southgate Mosque and Community Centre Ltd4 trustees · 1 new this year | £2m |
| Special Olympics Great Britain11 trustees · 4 new this year | £1.8m |
Showing 12 of 768 charities.
Longest-established companies registered in N18
iCompanies at shared addresses are left out. Only the postcode district is shown for a company, not its address.| P.Evernden Limitedsince 1939 · Transport and storage |
| S.Green & Sons Limitedsince 1963 · Wholesale and retail trade |
| M.Lennon & Co.,Limitedsince 1964 · Construction |
| Asphalte Roofing Limitedsince 1965 · Construction |
| Embassy Demolition Contractors Limitedsince 1971 · Construction |
| Bsc Print Limitedsince 1972 · Manufacturing |
Organisations only. We never search or list people by where they live. Sources, all open data: ONS National Statistics Postcode Lookup (OGL), Charity Commission for England and Wales register, Office of the Scottish Charity Regulator register (contains information supplied by OSCR, licensed under the Open Government Licence v3.0), Charity Commission for Northern Ireland register, Companies House (registered offices), Get Information about Schools and school governor records (England), the Welsh Government, Scottish Government and Northern Ireland Department of Education school lists, Democracy Club councillor data, Ordnance Survey of Northern Ireland electoral areas, NHS ODS and the health board websites. Distances are straight-line from the middle of the postcode district. Counts are of what is on the public registers, not a judgement of any organisation.