Who runs things in Preston
Postcode district PR1 is in City Centre ward, Preston (Preston), Preston, Preston constituency.
Choose the area every section uses:
Schools and their governors
84 schools in Preston, nearest first.
| Imam Muhammad Zakariya Schoolgovernors not published · Other independent school | 0.2 mi |
| Stoneygate Nursery School5 governors · Nursery · Local authority nursery school | 0.3 mi |
| University of Central Lancashiregovernors not published · Higher education institutions | 0.4 mi |
| St Augustine's Catholic Primary School, Preston9 governors · Primary · Part of Mater Ecclesiae Catholic Multi-Academy Trust | 0.4 mi |
| St Ignatius' Catholic Primary School, Preston8 governors · Primary · Part of Mater Ecclesiae Catholic Multi-Academy Trust | 0.5 mi |
| Cardinal Newman Collegegovernors not published · 16 plus · Further education | 0.5 mi |
| St Stephen's CofE School9 governors · Primary · Voluntary controlled school | 0.5 mi |
| Frenchwood Community Primary School8 governors · Primary · Community school | 0.6 mi |
| English Martyrs Catholic Primary School, Preston10 governors · Primary · Voluntary aided school | 0.7 mi |
| Eden Boys' School, Preston11 governors · Secondary · Part of Star Academies | 0.7 mi |
| Christ The King Catholic High School9 governors · Secondary · Part of Mater Ecclesiae Catholic Multi-Academy Trust | 0.7 mi |
| Lancaster University School of Mathematics16 governors · 16 plus · Part of The Rigby Education Trust | 0.8 mi |
| Abrar Academygovernors not published · Other independent school | 0.9 mi |
| Preston Muslim Girls High School13 governors · Secondary · Voluntary aided school | 0.9 mi |
| Walney House Independent Schoolgovernors not published · Other independent special school | 1.0 mi |
Showing 15 of 84 schools.
Charities working in Preston
iCharities that tell the Charity Commission they operate in Preston (or its county), wherever they are registered. 3,013 of the 3,307 are registered outside the council area. National charities are left out.| United Church Schools Trustbased elsewhere | £185.2m |
| The Lofthouse Foundationbased elsewhere | £82.3m |
| Archdiocese of Liverpoolbased elsewhere | £38.7m |
| Calico Homes Limitedbased elsewhere | £35.2m |
| Community Foundations for Lancashire and Merseysidebased elsewhere | £32.2m |
| The Salford Diocesan Trustbased elsewhere | £28.8m |
| Adferiad Recovery Limitedbased elsewhere | £27.8m |
| Stonyhurstbased elsewhere | £25.5m |
| Leeds Diocesan Board of Financebased elsewhere | £22.6m |
| The Congregation of The Little Sisters of The Poor - English Provincebased elsewhere | £21.7m |
| Rossall Schoolbased elsewhere | £19.4m |
| The Blackburn Diocesan Board of Finance Limitedbased elsewhere | £18.4m |
Showing 12 of 3,307 charities.
Charities based here
403 charities with a registered address in Preston, largest first. Where a charity is registered is not always where it works.
| The Football League (Community) Limited12 trustees · 2 new this year | £15.7m |
| League Football Education5 trustees · 1 new this year | £12.7m |
| Caritas Care Limited9 trustees · 2 new this year | £8.3m |
| Methodist Church - North West England District13 trustees · 1 new this year | £7.3m |
| N-Compass Towards A Brighter Future Limited10 trustees · 3 new this year | £6.9m |
| Catholic Syro - Malabar Eparchy Of Great Britain5 trustees | £6.9m |
| Training 2000 Limited3 trustees | £6.4m |
| Preston Youth Zone Ltd9 trustees · 2 new this year | £5.8m |
| Cam International5 trustees · 1 new this year | £4.7m |
| Red Rose Recovery Lancashire7 trustees · 1 new this year | £3.8m |
| University of Lancashire Students' Union5 trustees · 2 new this year | £2.9m |
| Deafway8 trustees · 1 new this year | £2.9m |
Showing 12 of 403 charities.
Longest-established companies registered in PR1
iCompanies at shared addresses are left out. Only the postcode district is shown for a company, not its address.| 00033040since 1890 · Industry not stated |
| Preston North End Football Club,Limited(The)since 1893 · Arts, entertainment and recreation |
| Football League Limited(The)since 1904 · Arts, entertainment and recreation |
| Chesnara Life (Uk) Limitedsince 1906 · Finance and insurance |
| Benchtown Limitedsince 1915 · Industry not stated |
| Friedenthals,Limitedsince 1916 · Manufacturing |
Organisations only. We never search or list people by where they live. Sources, all open data: ONS National Statistics Postcode Lookup (OGL), Charity Commission for England and Wales register, Office of the Scottish Charity Regulator register (contains information supplied by OSCR, licensed under the Open Government Licence v3.0), Charity Commission for Northern Ireland register, Companies House (registered offices), Get Information about Schools and school governor records (England), the Welsh Government, Scottish Government and Northern Ireland Department of Education school lists, Democracy Club councillor data, Ordnance Survey of Northern Ireland electoral areas, NHS ODS and the health board websites. Distances are straight-line from the middle of the postcode district. Counts are of what is on the public registers, not a judgement of any organisation.