Skypeople Fruit Juice, Inc
SEC CIK 1066923 · spfj.ob · last insider filing 2026-06-22
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Ouyang Ting | Director · CFO | filed 2025 - 2026 |
| Xu Xiaokai | Director | filed 2025 - 2025 |
| Li Hu | Director · Chief Executive Officer | filed 2024 - 2025 |
| Huang Shanchun | Director · Chief Executive Officer | filed 2021 - 2024 |
| Zhao Mingjie | Director | filed 2021 - 2021 |
| Li Yiliang | Director | filed 2018 - 2018 |
| Yan Zhi | Director | filed 2018 - 2018 |
| Xue Hongke | Director · Chief Executive Officer | filed 2013 - 2013 |
| Xue Yong Ke | Director · Chief Executive Officer | filed 2009 - 2012 |
| Wang Tao | Director | filed 2011 - 2011 |
| Lu Baosheng | Director | filed 2011 - 2011 |
| Ko Norman | Director | filed 2009 - 2011 |
| Smagula John W. | Director | filed 2010 - 2010 |
| Fields Robert B | Director | filed 2009 - 2009 |
| Yan Xiao Qin | Director | filed 2009 - 2009 |
| Wang Guo Lin | Director | filed 2009 - 2009 |
| Emas Joseph I | Director | filed 2008 - 2008 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Lei Peng | Chief Operating Officer | filed 2024 - 2024 |
| Yi Ming | Chief Financial Officer | filed 2022 - 2022 |
| Liu Yang | Chief Operating Officer | filed 2021 - 2021 |
| Zheng Hanjun | Interim CFO | filed 2019 - 2019 |
| Liu Spring | Chief Financial Officer | filed 2009 - 2011 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.