Broadsoft, INC.
SEC CIK 1086909 · BSFT · last insider filing 2018-02-05
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Gavin John J JR | Director | filed 2010 - 2018 |
| Sage Gavin EVA | Director | filed 2016 - 2018 |
| Maine Douglas L | Director | filed 2010 - 2018 |
| Dietze Jane A | Director | filed 2016 - 2018 |
| Tessler Michael | Director · President & CEO | filed 2010 - 2018 |
| Markley John D. Jr. | Director | filed 2010 - 2018 |
| Bernardi David | Director | filed 2011 - 2018 |
| Geisse Andrew M | Director | filed 2015 - 2018 |
| Magelli Paul | Director | filed 2013 - 2018 |
| ILL Charles L | Director | filed 2011 - 2014 |
| Goodman Robert P | Director | filed 2010 - 2012 |
| Zell Joseph R | Director | filed 2010 - 2010 |
| Miller Andrew M. | Director | filed 2010 - 2010 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Tholen James Albert | Chief Financial Officer | filed 2010 - 2018 |
| Dipalma Dino | Chief Revenue Officer | filed 2017 - 2018 |
| Behbehani Taher G. | Chief Marketing Officer | filed 2014 - 2018 |
| Hoffpauir Scott D. | Chief Technology Officer | filed 2010 - 2018 |
| Dourgarian Dennis | Chief Accounting Officer | filed 2016 - 2018 |
| Wyatt Andrew C. | Vice President-Strategy | filed 2013 - 2014 |
| Joggerst Patrick | VP-Worldwide Sales | filed 2012 - 2014 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.