Cogent Communications Holdings, INC.
SEC CIK 1158324 · COI · last insider filing 2026-06-30
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Ferguson Lewis H | Director | filed 2007 - 2026 |
| Montagner Marc | Director · DIRECTOR NOMINEE | filed 2010 - 2026 |
| Kennedy Sheryl Lynn | Director | filed 2019 - 2026 |
| Schaeffer Dave | Director · Chairman, President & CEO | filed 2006 - 2026 |
| Brooks Steven D | Director | filed 2006 - 2026 |
| de Sa Paul | Director | filed 2022 - 2026 |
| Howell Deneen C | Director | filed 2022 - 2026 |
| Howard Eve N | Director | filed 2022 - 2026 |
| Chang John B. | Director · VP & Chief Legal Officer | filed 2019 - 2026 |
| Bath Blake | Director | filed 2006 - 2025 |
| Katz Carolyn | Director | filed 2019 - 2021 |
| Weingarten TIM | Director | filed 2006 - 2019 |
| Liebhaber Richard | Director | filed 2006 - 2019 |
| Margalit Erel N | Director | filed 2006 - 2013 |
| Bertrand Jean Jacques | Director | filed 2006 - 2007 |
| Peterson Kenneth D JR | Director | filed 2006 - 2007 |
| Glassmeyer Edward F | Director | filed 2006 - 2007 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Weed Thaddeus Gerard | VP, Controller | filed 2006 - 2026 |
| Kilmer Henry W | VP of IP Engineering | filed 2014 - 2026 |
| Harris Mark Andrew | VP & Chief Revenue Officer | filed 2025 - 2026 |
| Bubeck James | Chief Revenue Officer | filed 2015 - 2025 |
| Kapp David Allen | VP Optical Transport Engr &CTO | filed 2022 - 2023 |
| Danielson Jeffrey S | VP Infrastructure | filed 2023 - 2023 |
| O'Connor Greg W | VP, CHIEF OPERATING OFFICER | filed 2023 - 2023 |
| Kummer Raymond B | CTO; VP Optical Transport | filed 2006 - 2023 |
| Wallace Sean Robert | VP, CFO & Treasurer | filed 2020 - 2022 |
| Oneill Timothy G | VP Field Engineering | filed 2006 - 2021 |
| Slagmuylder Jean-Michel F.F. | Acting Chief Financial Officer | filed 2020 - 2020 |
| Beury Robert N JR | VP & Chief Legal Officer | filed 2006 - 2019 |
| Ortega Ernest | Chief Revenue Officer | filed 2013 - 2015 |
| Karnes Jeffrey | VP Sales & CRO | filed 2006 - 2013 |
| Schleifer Mark A | VP of IP Engineering | filed 2006 - 2011 |
| Harrison R Reed | President & COO | filed 2006 - 2009 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.