Commercial Vehicle Group, Inc.
SEC CIK 1290900 · CVGI · last insider filing 2026-06-11
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Ray James R Jr | Director | filed 2020 - 2026 |
| Johnson William | Director | filed 2023 - 2026 |
| Rancourt Wayne M | Director | filed 2016 - 2026 |
| Nauman J Michael | Director | filed 2021 - 2026 |
| Niew Jeffrey | Director | filed 2024 - 2026 |
| Levy Ari B. | Director | filed 2026 - 2026 |
| Cook Melanie K. | Director | filed 2023 - 2026 |
| Lakeview Opportunity Fund LLC | Director | filed 2026 - 2026 |
| Lakeview Opportunity Fund GP, LLC | Director | filed 2026 - 2026 |
| LIG Fund Management, LLC | Director | filed 2026 - 2026 |
| Gratzke Ruth | Director | filed 2021 - 2025 |
| Griffin Robert C | Director | filed 2006 - 2024 |
| FIX Roger L | Director | filed 2014 - 2023 |
| Bevis Harold C | Director · President & CEO | filed 2014 - 2023 |
| Stipp Janice E | Director | filed 2019 - 2020 |
| Miller Patrick E. | Director · President, Global Truck & Bus | filed 2013 - 2019 |
| Arves Scott C | Director | filed 2006 - 2019 |
| Snell Richard A | Director | filed 2006 - 2018 |
| Siemer Arnold B | Director | filed 2009 - 2017 |
| Bovee David R | Director | filed 2006 - 2016 |
| Lavin Richard P | Director · President and CEO | filed 2013 - 2015 |
| Johnson S A | Director | filed 2006 - 2014 |
| Dunn Mervin | Director · President, CEO, Director | filed 2006 - 2013 |
| Kessler John W | Director | filed 2008 - 2012 |
| Rued Scott D | Director | filed 2006 - 2010 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Mohamed Aneezal H | General Counsel, Cmp Ofc & Sec | filed 2022 - 2026 |
| Mathers Kristin S | Chief HR Officer | filed 2022 - 2026 |
| Cheung Chung Kin | EVP & CFO | filed 2022 - 2026 |
| Tajer Richard III | SVP & Chief Commercial Officer | filed 2022 - 2024 |
| Bohnert Christopher H | CFO & Chief Accounting Officer | filed 2020 - 2022 |
| Bowen Douglas F Jr. | SVP & Managing Director | filed 2020 - 2021 |
| Carney Edmund S | Interim CFO | filed 2020 - 2020 |
| Fleming Stacie Nicole | VP, Controller & Ch Acct Offcr | filed 2014 - 2020 |
| Trenary Timothy | Chief Financial Officer | filed 2013 - 2019 |
| Mckillop Dale | SVP, Managing Director GTB | filed 2017 - 2019 |
| Boese Greg | SVP, Managing Director GTB | filed 2017 - 2018 |
| Saoud Joseph | Pres. Global Const. Ag. & Mil | filed 2015 - 2016 |
| Walters Brent A. | SVP, GC, CCO & Secretary | filed 2014 - 2015 |
| Lindqwister Ulf J.O. | SVP & Chief Administrative Off | filed 2015 - 2015 |
| Perich Geoffrey W | See Remarks | filed 2014 - 2014 |
| Frailey Kevin RL | President, Global Construction | filed 2007 - 2014 |
| Haatanen Timo O. | President, Global AftMkt & Str | filed 2013 - 2014 |
| Utrup Chad M | VP Finance and CFO | filed 2006 - 2013 |
| Armstrong Gerald L | President, Global Truck | filed 2006 - 2012 |
| Boyd William Gordon | Senior Advisor to the CEO | filed 2006 - 2012 |
| Kniss Milton D | EVP, Seating Systems | filed 2008 - 2010 |
| Williams James F | VP, Organizational Development | filed 2006 - 2008 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.