Aurelio Resource Corp
SEC CIK 1295803 · aulo · last insider filing 2009-06-10
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Warnaars Fred W | Director · President/CEO | filed 2006 - 2009 |
| Johnson David S | Director · Legal Counsel | filed 2006 - 2009 |
| Doppler Stephen B | Director · President/CEO | filed 2007 - 2009 |
| Roes Stephan B. | Director | filed 2008 - 2009 |
| Vermeulen Frank W. | Director | filed 2008 - 2009 |
| Marter Allan J | Director · Chief Financial Officer | filed 2007 - 2008 |
| Stine Stephen | Director · Chief Operating Officer | filed 2006 - 2008 |
| Jonson David C | Director · Vice President Exploration | filed 2006 - 2008 |
| Fong Paul Kong Chin | Director · President, CEO, Treasurer | filed 2006 - 2006 |
| Mcgrath Patrick John | Director · CFO & Secretary | filed 2006 - 2006 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.