Globe Specialty Metals INC
SEC CIK 1383571 · GSM · last insider filing 2015-12-24
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Crockett Bruce L | Director | filed 2014 - 2015 |
| Barger Donald G JR | Director | filed 2009 - 2015 |
| Eizenstat Stuart E | Director | filed 2009 - 2015 |
| Kestenbaum Alan | Director · Executive Chairman | filed 2009 - 2015 |
| Lavin Franklin | Director | filed 2009 - 2015 |
| Schriber Alan Richard | Director | filed 2012 - 2015 |
| Danjczek Thomas | Director | filed 2009 - 2014 |
| Karosen Daniel | Director | filed 2009 - 2010 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Lebowitz Stephen | Chief Legal Officer | filed 2009 - 2015 |
| Ragan Joseph Douglas III | Chief Financial Officer | filed 2013 - 2015 |
| Bradley Jeff | Chief Executive Officer | filed 2009 - 2015 |
| Appelbaum Malcolm | Chief Financial Officer | filed 2009 - 2013 |
| Heilman Theodore Jr. | Senior Vice President | filed 2009 - 2010 |
| Sims Arden | Chief Operating Officer | filed 2009 - 2009 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.