Keating Capital INC
SEC CIK 1444706 · XRDC · last insider filing 2017-06-08
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Goldstein Phillip | Director | filed 2015 - 2017 |
| Dakos Andrew | Director | filed 2015 - 2017 |
| Cohen Richard W. | Director | filed 2015 - 2016 |
| Schweiger Frederic | Director · COO, CCO & Secretary | filed 2010 - 2015 |
| Keating Timothy J. | Director · CEO and President | filed 2009 - 2015 |
| Hellerman Gerald | Director | filed 2015 - 2015 |
| Michelson Leslie D | Director | filed 2014 - 2015 |
| Simonton Taylor J. | Director | filed 2009 - 2015 |
| Berger Laurence Wakefield | Director | filed 2011 - 2015 |
| Cassato Robert T | Director | filed 2014 - 2015 |
| Alleman Brian | Director | filed 2011 - 2014 |
| Miller Andrew S | Director | filed 2009 - 2013 |
| Mankekar Ranjit Prakash | Director · Chief Financial Officer | filed 2009 - 2011 |
| Owens William F | Director | filed 2009 - 2011 |
| Mcdonald Anthony K | Director | filed 2009 - 2009 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Harris BEN H | CEO and President | filed 2015 - 2016 |
| Hadani David Michael | CFO, Treasurer and Secretary | filed 2015 - 2016 |
| Darling Stephanie | Chief Compliance Officer | filed 2015 - 2015 |
| Kurtz Katie P | CFO and Treasurer1 | filed 2014 - 2015 |
| Rogers Kyle L | Former Chief Investmnt Officer | filed 2009 - 2014 |
| Hills Stephen Michael | Chief Financial Officer | filed 2011 - 2013 |
| Green Brett William | Chief Compliance Officer | filed 2009 - 2010 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.