Techpoint, Inc.
SEC CIK 1556898 · ROVR · last insider filing 2025-06-04
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| KUO Feng | Director · Chief Technology Officer | filed 2017 - 2025 |
| Kozato Fumihiro | Director · See Remarks | filed 2017 - 2025 |
| Cochran Robert D | Director | filed 2017 - 2025 |
| Liu Fun-Kai | Director | filed 2017 - 2025 |
| Aoshima Yaichi | Director | filed 2017 - 2025 |
| Clammer Adam | Director | filed 2024 - 2024 |
| Greene James H JR | Director | filed 2024 - 2024 |
| True Wind Capital II, L.P. | Director | filed 2024 - 2024 |
| True Wind Capital II-A, L.P. | Director | filed 2024 - 2024 |
| Nebula Caravel Holdings LLC | Director | filed 2024 - 2024 |
| True Wind Capital GP II, LLC | Director | filed 2024 - 2024 |
| Tsujihiro Noriko | Director | filed 2021 - 2023 |
| Mori Koji | Director | filed 2017 - 2020 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Ma Darron | Chief Operating Officer | filed 2023 - 2025 |
| Ho Michelle P. | Interim CFO | filed 2024 - 2025 |
| Nguyen Arthur | Chief Financial Officer | filed 2022 - 2023 |
| Monahan Maureen A. | Chief Financial Officer | filed 2020 - 2022 |
| Voll Mark | Chief Financial Officer | filed 2019 - 2019 |
| Wong Stephen M. | Interim Chief Financial Office | filed 2018 - 2018 |
| Tegarden Yukiko | Chief Financial Officer | filed 2017 - 2017 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.