NOW Inc.
SEC CIK 1599617 · DNOW · last insider filing 2026-05-22
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Coppinger Paul M | Director | filed 2018 - 2026 |
| Alario Richard J | Director · Interim CEO | filed 2014 - 2026 |
| Jadin Ronald L | Director | filed 2025 - 2026 |
| Damiris George John | Director | filed 2025 - 2026 |
| Cobb Galen | Director | filed 2014 - 2026 |
| Bonno Terry | Director | filed 2014 - 2026 |
| Reed Sonya | Director | filed 2021 - 2026 |
| David-Green Karen | Director | filed 2023 - 2026 |
| Cherechinsky David A | Director · VP, Corporate Controller, CAO | filed 2014 - 2026 |
| Eads Rodney W | Director | filed 2014 - 2025 |
| Crandell James | Director | filed 2014 - 2022 |
| Richards J. Wayne | Director | filed 2014 - 2021 |
| Workman Robert R | Director · President and CEO | filed 2014 - 2019 |
| Frazier Michael E | Director | filed 2014 - 2018 |
| Miller Merrill A JR | Director · Executive Chairman | filed 2014 - 2017 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Anderson Gillian | VP and CAO | filed 2025 - 2026 |
| Chang Raymond W | VP and General Counsel | filed 2014 - 2026 |
| Johnson Mark B | See remarks | filed 2018 - 2026 |
| Munson Kelly T. | See Remarks | filed 2021 - 2026 |
| Surratt Fanny R. | See Remarks | filed 2021 - 2025 |
| Molinaro Daniel L | Vice President and CFO | filed 2014 - 2020 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.