Zayo Group Holdings, Inc.
SEC CIK 1608249 · ZAYO · last insider filing 2020-03-09
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Gips Donald H | Director | filed 2014 - 2020 |
| Kaplan Steven N | Director | filed 2017 - 2020 |
| Spruill Yancey L. | Director | filed 2018 - 2020 |
| Morris Mary Catherine | Director | filed 2016 - 2020 |
| Drake Scott William | Director | filed 2018 - 2020 |
| White Emily | Director | filed 2017 - 2020 |
| Connor Richard W. | Director | filed 2014 - 2020 |
| Rottenberg Linda | Director | filed 2014 - 2020 |
| Caruso Daniel | Director · See Remarks | filed 2014 - 2020 |
| Richardson Nina | Director | filed 2015 - 2018 |
| Canfield Philip A | Director | filed 2014 - 2018 |
| Georges Stephanie | Director | filed 2014 - 2015 |
| Choe Michael W. | Director | filed 2014 - 2014 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Waters John F Jr. | Chief Technology Officer | filed 2016 - 2020 |
| Steinfort Matt | CFO | filed 2017 - 2020 |
| Mays Sandra | CIO | filed 2018 - 2020 |
| Crouch Andrew | President & COO | filed 2017 - 2018 |
| Desgarennes Kenneth | Chief Financial Officer | filed 2014 - 2017 |
| Morley Christopher | See Remarks | filed 2014 - 2017 |
| Erickson Matthew | See Remarks | filed 2014 - 2016 |
| Copeland Stephanie | President, Zayo Lit Services | filed 2014 - 2015 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.