1WS Credit Income Fund
SEC CIK 1748680 · OWSCX · last insider filing 2025-05-20
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Morriss George W | Director | filed 2019 - 2021 |
| Locher Kurt A | Director · Chief Executive Officer | filed 2019 - 2019 |
| Knetter Michael M | Director | filed 2019 - 2019 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Foss Lucas D | Officer/CCO | filed 2019 - 2025 |
| Morgan Alex | Chief compliance officer | filed 2025 - 2025 |
| Kovacic Ivana | Fund chief compliance officer | filed 2022 - 2024 |
| Dolan Stephanie E | Chief Financial Officer | filed 2019 - 2019 |
| Sherr David N | Portfolio Manager | filed 2019 - 2019 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.