Switchback Energy Acquisition Corp
SEC CIK 1777393 · [SBE.U · last insider filing 2026-06-23
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Wilmer Richard | Director · See Remarks | filed 2022 - 2026 |
| Chizen Bruce R | Director | filed 2021 - 2025 |
| Leschly Mark | Director | filed 2021 - 2025 |
| Wagoner G Richard JR | Director | filed 2021 - 2025 |
| Harris Jeffrey | Director | filed 2021 - 2025 |
| Heystee Susan | Director | filed 2021 - 2025 |
| Chao Elaine L. | Director | filed 2021 - 2025 |
| Dhruv Mitesh | Director | filed 2024 - 2025 |
| Singh-Bushell Ekta | Director | filed 2022 - 2025 |
| Bowman Roxanne | Director | filed 2021 - 2025 |
| Harries Axel | Director | filed 2021 - 2025 |
| Linse Michael | Director | filed 2021 - 2025 |
| Romano Pasquale | Director · See Remarks | filed 2021 - 2023 |
| Suslak Neil S | Director | filed 2021 - 2021 |
| Kubis Raymond R | Director | filed 2020 - 2021 |
| Armes Joseph B | Director | filed 2019 - 2021 |
| Gieselman Scott | Director | filed 2019 - 2021 |
| Carter Christopher G | Director | filed 2019 - 2021 |
| Mcneill Scott K. | Director · CEO & CFO | filed 2019 - 2021 |
| Arrott Zane W. | Director | filed 2019 - 2021 |
| Mutrie James E. | Director · CCO, GC & Secretary | filed 2019 - 2021 |
| Stoutner Sam | Director | filed 2019 - 2021 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Khetani Mansi | Interim CFO | filed 2023 - 2026 |
| Singh Jagdeep CA | CCXO | filed 2024 - 2026 |
| Vice John David | CRO | filed 2024 - 2026 |
| Batill Eric | General Counsel | filed 2025 - 2026 |
| Novruzova Natella Fakhradovna | CAO | filed 2026 - 2026 |
| Chavez Rebecca | General Counsel and Secretary | filed 2021 - 2025 |
| Gerdes Henrik | Chief Accounting Officer | filed 2021 - 2024 |
| Hughes Michael D | See Remarks | filed 2021 - 2023 |
| Jackson REX S | Chief Financial Officer | filed 2021 - 2023 |
| Sidle Eric | See Remarks | filed 2021 - 2023 |
| Loewenthal William J | Senior Vice President, Product | filed 2021 - 2023 |
| Jansen Colleen | Chief Marketing Officer | filed 2021 - 2022 |
| Lee Lawrence | See Remarks | filed 2021 - 2022 |
| Burghardt Christopher | Managing Director, Europe | filed 2021 - 2021 |
| Rosinski Josh | Chief Operating Officer | filed 2019 - 2019 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.