Dun & Bradstreet Holdings, Inc.
SEC CIK 1799208 · DNB · last insider filing 2025-08-26
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Hagerty Thomas M | Director | filed 2020–2025 |
| Thomas H. LEE Advisors, LLC | Director | filed 2020–2025 |
| Thomas H LEE Partners LP | Director | filed 2020–2025 |
| Chu Chinh | Director | filed 2020–2025 |
| Quella James | Director | filed 2020–2025 |
| Ammerman Douglas K | Director | filed 2020–2025 |
| Massey Richard N | Director | filed 2020–2025 |
| Rao Gnaneshwar B. | Director | filed 2020–2025 |
| Alemany Ellen R | Director | filed 2021–2025 |
| Fidelity National Special Opportunities, Inc. | Director | filed 2020–2025 |
| Jackson Keith J | Director | filed 2020–2025 |
| Jabbour Anthony M | Director · Chief Executive Officer | filed 2020–2025 |
| Cannae Holdings, Inc. | Director | filed 2020–2025 |
| Thomas H. Lee Parallel Fund Viii, L.P. | Director | filed 2020–2025 |
| THL Executive Fund Viii, L.P. | Director | filed 2020–2025 |
| Thomas H. Lee Equity Fund Viii, L.P. | Director | filed 2020–2025 |
| THL Fund Viii Coinvestment Partners, L.P. | Director | filed 2020–2025 |
| THL Equity Advisors Viii, LLC | Director | filed 2020–2025 |
| THL Holdco, LLC | Director | filed 2020–2025 |
| THL Managers Viii, LLC | Director | filed 2020–2025 |
| DNB Holdco, LLC | Director | filed 2020–2025 |
| THL Equity Fund Viii Investors (D&B), L.P. | Director | filed 2020–2025 |
| Kliphouse Kirsten Marie | Director | filed 2023–2025 |
| Foley William P II | Director · Executive Chairman | filed 2020–2025 |
| Black Knight Infoserv, LLC | Director | filed 2020–2022 |
| Black Knight Financial Services, LLC | Director | filed 2020–2022 |
| Black Knight, Inc. | Director | filed 2020–2022 |
| Black Knight Financial Services, Inc. | Director | filed 2020–2022 |
| CC Capital GP, LLC | Director | filed 2020–2021 |
| CC Star Holdings, LP | Director | filed 2020–2021 |
| Bilcar, LLC | Director | filed 2020–2020 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Pietrontone Anthony JR | PAO and Corp Controller | filed 2020–2025 |
| Sahai Neeraj | President, International | filed 2022–2025 |
| Reinhardt Joseph A. Ill | Chief Legal Officer | filed 2020–2025 |
| Hipsher Bryan T. | Chief Financial Officer | filed 2020–2025 |
| Gomez Virginia Green | President, North America | filed 2022–2025 |
| Coop Kevin | President, North America | filed 2022–2022 |
| Daffron Stephen C. | President | filed 2020–2021 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.