Vesta Real Estate Corporation, S.A.B. de C.V.
SEC CIK 1969373 · VTMX · last insider filing 2026-06-22
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Berho Corona Lorenzo Manuel | Director | filed 2026 - 2026 |
| Berho Carranza Lorenzo Dominique | Director · Chief Executive Officer | filed 2026 - 2026 |
| Lorente Ludlow Enrique Carlos | Director | filed 2026 - 2026 |
| Zozaya Delano Jose Guillermo | Director | filed 2026 - 2026 |
| Molina Peralta Manuela | Director | filed 2026 - 2026 |
| de la Calle Luis | Director | filed 2026 - 2026 |
| Williams Stephen B | Director | filed 2026 - 2026 |
| Mancera DE Arrigunaga Francisco Javier | Director | filed 2026 - 2026 |
| Delgado Herrera Jorge Alberto DE Jesus | Director | filed 2026 - 2026 |
| Wieland Craig | Director | filed 2026 - 2026 |
| Arthur Douglas Milan | Director | filed 2026 - 2026 |
| Belaunzaran Barrera Viviana | Director | filed 2026 - 2026 |
| Ruiz Chavez Maria DEL Rocio | Director | filed 2026 - 2026 |
| Berho Carranza Daniela | Director | filed 2026 - 2026 |
| Cazares Elias Oscar Francisco | Director | filed 2026 - 2026 |
| Solloa Hernandez Luis Javier | Director | filed 2026 - 2026 |
| Garcia Ottati Loreanne Helena | Director | filed 2026 - 2026 |
| Dominguez Diaz Ceballos Jose Manuel | Director | filed 2026 - 2026 |
| Laniado Laborin Elias | Director | filed 2026 - 2026 |
| Pujals Fuentes Jose Antonio | Director | filed 2026 - 2026 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Bettinger Davo Maria Fernanda | INVESTOR RELATIONS OFFICER | filed 2026 - 2026 |
| Berho Carranza Diego | Chief Portfolio Officer | filed 2026 - 2026 |
| Martin Colmenares Sergio Raul | Dev & Cap Projects Mgr North | filed 2026 - 2026 |
| Sottil Achutegui Juan Felipe | Chief Financial Officer | filed 2026 - 2026 |
| Cueto Riestra Juan Carlos | VP, New Business - Central Reg | filed 2026 - 2026 |
| Cepeda Mayorga Luis Felipe | Sr Man. Cap Projects Bajio-S | filed 2026 - 2026 |
| Paredes Calderon Alfredo Marcos | Chief HR & Integrity Officer | filed 2026 - 2026 |
| Pucheu Romero Alejandro | General Counsel | filed 2026 - 2026 |
| Diaz Estrada Teodoro Hugo | VP- Asset and Property Mgmnt | filed 2026 - 2026 |
| Ramirez Zamorano Barron Laura Elena | Environmental Social Governan | filed 2026 - 2026 |
| Cuevas Argueta Fernando Alberto | VP CONTROLLING | filed 2026 - 2026 |
| Cueto Bosch Rodrigo | Chief Investment Officer | filed 2026 - 2026 |
| Munoz Pedrajo Alejandro Rafael | VP, New Business - Silao | filed 2026 - 2026 |
| Ortega Chavez Mario Adalberto | VP New Business-Aguascalientes | filed 2026 - 2026 |
| Gonzalez Salazar Lucia | Investment Director | filed 2026 - 2026 |
| Ibarguengoitia Zagarramurdi Maria | REGIONAL MANAGER SLP | filed 2026 - 2026 |
| Chacon Gutierrez Mario Humberto | Chief Commercial Officer | filed 2026 - 2026 |
| Aranda Hernandez Carlos Alberto | VP, Development & Cap Projects | filed 2026 - 2026 |
| Barcos Melgar Pablo | INVESTMENT MANAGEMENT VP | filed 2026 - 2026 |
| Benet Alvarez Andrea Sofia | Investment Director | filed 2026 - 2026 |
| Buenrostro Lenero Santiago | Dev.&Capital Projects Manager | filed 2026 - 2026 |
| Eguia Alaniz Adriana Eugenia | VP, New Business-Baja Ca. | filed 2026 - 2026 |
| DEL Castillo Cacho Guillermo | Energy Manager | filed 2026 - 2026 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.