Continental Materials Corp
SEC CIK 24104 · CUO · last insider filing 2020-04-23
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Tetzlaff Theodore R | Director | filed 2011 - 2020 |
| Thieriot Peter E | Director | filed 2011 - 2020 |
| Trent Darrell M | Director | filed 2011 - 2020 |
| Gidwitz James G | Director · Chairman of the Board | filed 2006 - 2019 |
| Gidwitz Ralph W | Director | filed 2006 - 2019 |
| Gidwitz Steve | Director | filed 2018 - 2019 |
| Gidwitz Scott | Director | filed 2018 - 2019 |
| Carmody Thomas H | Director | filed 2011 - 2019 |
| Gidwitz Ronald J | Director | filed 2009 - 2018 |
| Andrews William Douglas | Director | filed 2009 - 2018 |
| Gidwitz Betsy R | Director | filed 2009 - 2018 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Sullivan Ryan | COO | filed 2018 - 2020 |
| Ainsworth Paul | Chief Financial Officer | filed 2018 - 2020 |
| SUM Joseph J | Vice President | filed 2006 - 2015 |
| Nichter Mark S | Secretary | filed 2009 - 2012 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.