DOW Chemical CO /DE/
SEC CIK 29915 · DOW · last insider filing 2017-09-05
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Ringler James M | Director | filed 2006–2017 |
| Reilley Dennis H | Director | filed 2007–2017 |
| Loughridge Mark | Director | filed 2015–2017 |
| Bell James A | Director | filed 2006–2017 |
| Barton Jacqueline K | Director | filed 2006–2017 |
| Miller Robert Steve | Director | filed 2015–2017 |
| Davis Richard K | Director | filed 2015–2017 |
| Shaw Ruth G | Director | filed 2006–2017 |
| Milchovich Raymond J | Director | filed 2015–2017 |
| Fettig Jeff M | Director | filed 2006–2017 |
| Liveris Andrew N | Director · President, CEO & Chairman | filed 2006–2017 |
| Banga Ajay | Director | filed 2013–2017 |
| Polman Paul | Director | filed 2010–2017 |
| Allemang Arnold A | Director | filed 2006–2015 |
| Hess John B | Director | filed 2006–2012 |
| Hackman Franklin Barbara | Director | filed 2006–2012 |
| Stern Paul G | Director | filed 2006–2012 |
| Merszei Geoffery E | Director · Exec Vice President & CFO | filed 2006–2012 |
| Granholm Jennifer M | Director | filed 2011–2011 |
| Reinhard J Pedro | Director | filed 2006–2007 |
| Willie Davis | Director | filed 2006–2006 |
| Cook J Michael | Director | filed 2006–2006 |
| Shapiro Harold T | Director | filed 2006–2006 |
| Mckennon Keith R | Director | filed 2006–2006 |
| Stavropoulos William S | Director · Chairman of the Board | filed 2006–2006 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Kalil Charles J | Senior VP & General Counsel | filed 2006–2017 |
| Haller Heinz | Executive Vice President | filed 2006–2017 |
| Edmonds Ronald C | Vice President and Controller | filed 2009–2017 |
| Fitterling James R | Vice Chair-Business Operations | filed 2010–2017 |
| Ungerleider Howard I | Vice Chairman & CFO | filed 2011–2017 |
| Sreeram Attiganal N | Senior Vice President | filed 2013–2017 |
| Holicki Peter | Senior Vice President | filed 2014–2017 |
| Soderstrom Johanna | Corporate Vice President | filed 2015–2017 |
| Harlan Joe E | Vice Chair-Market Businesses | filed 2011–2017 |
| Ruiz Fernando | Corporate VP & Treasurer | filed 2006–2016 |
| Kepler David E | Senior Vice President & CIO | filed 2006–2014 |
| Freiwald Gregory M | Senior Vice President | filed 2008–2014 |
| Weideman William H | Vice President & Controller | filed 2006–2014 |
| Williams Carol A | Senior Vice President | filed 2007–2013 |
| Banholzer William F | Exec Vice President & CTO | filed 2006–2013 |
| Mcilvenny James D | Senior Vice President | filed 2009–2012 |
| Peribere Jerome A | Senior Vice President | filed 2010–2012 |
| Gambrell Michael R | Executive Vice President | filed 2006–2012 |
| Luciano Juan R | Senior Vice President | filed 2009–2011 |
| Brondeau Pierre R | Executive Vice President | filed 2009–2009 |
| Fasone Holder Julie | Senior Vice President | filed 2006–2008 |
| Veurink Gary R | Corporate Vice President | filed 2006–2007 |
| Kreinberg Romeo | Executive Vice President | filed 2006–2007 |
| Cook Phillip H | Corporate Vice President | filed 2006–2006 |
| Brod Frank H | Corporate VP & Treasurer | filed 2006–2006 |
| Washington Lawrence J JR | Corporate Vice President | filed 2006–2006 |
| Respini Luciano | Corp Vice President | filed 2006–2006 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.