Pioneer Energy Services LLC
SEC CIK 320575 · PES · last insider filing 2021-10-04
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Porter Matthew S | Director · President and CEO | filed 2020–2021 |
| Thompson Charles K. | Director | filed 2020–2021 |
| Jacobi John David | Director | filed 2020–2021 |
| Coppe David Albert Johan Michael | Director | filed 2020–2021 |
| Locke Stacy | Director · President & CEO | filed 2006–2020 |
| Burkhardt Dean A | Director | filed 2006–2020 |
| Thompson C John | Director | filed 2006–2020 |
| Rauh John M | Director | filed 2008–2020 |
| Urban Scott D | Director | filed 2008–2020 |
| Morytko Tamara | Director | filed 2019–2020 |
| Tidwell James M | Director | filed 2006–2007 |
| Bunch C Robert | Director | filed 2006–2007 |
| Harness Mike F | Director | filed 2006–2007 |
| Little Michael E | Director | filed 2006–2006 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Phillips Lorne | EVP, CFO | filed 2009–2021 |
| Tucker Brian L | EVP, COO | filed 2015–2021 |
| Seki Bryce | VP, General Counsel | filed 2018–2021 |
| Pena Carlos R | VP & General Counsel | filed 2008–2020 |
| Freeman Joe | Sr VP Well Servicing | filed 2015–2018 |
| Bouziden Bill W. | Sr VP Wireline & Coil Tubing | filed 2015–2017 |
| Eustace Joseph Brooks | Pres PPS Div of PDC | filed 2008–2015 |
| West Franklin C | Exec. VP/COO | filed 2008–2014 |
| Hibbetts William D | SVP | filed 2006–2010 |
| Lacombe Donald G | Sr. VP | filed 2006–2009 |
| Schuldt Joyce M | CFO, Secretary | filed 2007–2007 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.