First Financial Bankshares INC
SEC CIK 36029 · ffin · last insider filing 2026-06-15
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Edwards Murray Hamilton | Director | filed 2006–2026 |
| Nickles Robert Clark Jr | Director | filed 2019–2026 |
| Zoth Lota S. | Director | filed 2026–2026 |
| Copeland David L | Director | filed 2006–2026 |
| Matthews Kade | Director | filed 2008–2026 |
| Jones ELI | Director | filed 2022–2026 |
| Lancaster Ivan Tim | Director | filed 2013–2026 |
| Denny Michael B. | Director | filed 2019–2026 |
| Braun Vianei Lopez | Director | filed 2020–2026 |
| Davis Sally Pope | Director | filed 2024–2026 |
| Poutra Blake Matthew | Director | filed 2025–2026 |
| Haney Geoff | Director | filed 2025–2026 |
| Trotter Johnny | Director | filed 2006–2026 |
| Dueser F Scott | Director · President and CEO | filed 2006–2025 |
| Anthony April Kaye Bullock | Director | filed 2015–2024 |
| Bridwell Tucker S | Director | filed 2007–2021 |
| Giddiens Ronald N | Director | filed 2009–2019 |
| Smith Ross Henry Jr | Director | filed 2014–2019 |
| Beal Steven L | Director | filed 2010–2018 |
| Canon Joseph E | Director | filed 2006–2014 |
| Stai Dian Graves | Director | filed 2008–2012 |
| Johnson Derrell E | Director | filed 2007–2010 |
| Coalson MAC A | Director | filed 2006–2010 |
| Murphy Kenneth T | Director | filed 2007–2009 |
| Stephens F L | Director | filed 2006–2007 |
| Miers Bynum | Director | filed 2007–2007 |
| Parker James Magee | Director | filed 2006–2006 |
| Ramsey Jack D | Director | filed 2006–2006 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Bailey David William | President and CEO | filed 2022–2026 |
| Biebighauser Lon A. | Trust Company President | filed 2025–2026 |
| Butler Ronald David II | CAO | filed 2012–2026 |
| Hickox Michelle S | EVP/CFO | filed 2023–2026 |
| Roewe Randall Allen | Chief Risk Officer | filed 2015–2026 |
| Longhofer T. Luke | Executive Vice President | filed 2016–2026 |
| Mcvey J. Kyle | SVP, Chief Accounting Officer | filed 2017–2026 |
| Ruzicka John James Jr | EVP-CIO | filed 2019–2026 |
| Goodrich Brian D. | EVP - General Counsel | filed 2024–2026 |
| Brown Timothy Michael | Chief Information Officer | filed 2025–2025 |
| Thaxton Kirk W | Trust Company CEO | filed 2015–2024 |
| Gordon James R | EVP-CFO | filed 2020–2022 |
| Gragg Gary | Executive Vice President | filed 2006–2021 |
| Hildebrand J Bruce | Executive Vice President | filed 2006–2019 |
| Yerigan Marna | Executive Vice President | filed 2011–2017 |
| Limerick Thomas S | Chief Information Officer | filed 2015–2017 |
| Webb Gary L | Executive Vice President | filed 2007–2015 |
| Rowe Bill | Vice President | filed 2006–2012 |
| Patterson Robert S | Executive Vice President | filed 2006–2007 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.