Golden West Financial Corp /DE/
SEC CIK 42293 · GDW · last insider filing 2006-10-03
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Rosen Kenneth T | Director | filed 2006–2006 |
| Herringer Maryellen C | Director | filed 2006–2006 |
| Hernandez Antonia | Director | filed 2006–2006 |
| King Patricia A | Director | filed 2006–2006 |
| Schilling Leslie Tang | Director | filed 2006–2006 |
| Gitt Jerome Alan | Director | filed 2006–2006 |
| Osher Bernard A | Director | filed 2006–2006 |
| Sandler Marion O | Director · Chief Executive Officer | filed 2006–2006 |
| Sandler Herbert M | Director · Chief Executive Officer | filed 2006–2006 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Andersen Carl M | Group Senior Vice President | filed 2006–2006 |
| Judd James T | Sr. Executive Vice President | filed 2006–2006 |
| Kettell Russell W | President | filed 2006–2006 |
| Nunan William C | Group Senior Vice President | filed 2006–2006 |
| Roster Michael | Executive Vice President | filed 2006–2006 |
| Bradley Gary | Executive Vice President | filed 2006–2006 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.