MCI INC
SEC CIK 723527 · MCIP · last insider filing 2006-01-09
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Capellas Michael D | Director · President and CEO | filed 2006 - 2006 |
| Neporent Mark A | Director | filed 2006 - 2006 |
| Haberkorn Judith R | Director | filed 2006 - 2006 |
| Gregory W Grant | Director | filed 2006 - 2006 |
| Beresford Dennis R | Director | filed 2006 - 2006 |
| Rogers Clarence B JR | Director | filed 2006 - 2006 |
| Holder Eric H | Director | filed 2006 - 2006 |
| Harris Laurence E | Director | filed 2006 - 2006 |
| Katzenbach Nicholas DEB | Director | filed 2006 - 2006 |
| Davenport III Robert R | Director | filed 2006 - 2006 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Kelly Anastasi D | Executive VP & General Counsel | filed 2006 - 2006 |
| Blakely Robert T | Executive V.P. and C.F.O. | filed 2006 - 2006 |
| Higgins Nancy M | EVP of Ethics & Bus. Conduct | filed 2006 - 2006 |
| Briggs Fred M | Pres.-Operations &Technology | filed 2006 - 2006 |
| Casaccia Daniel L | Executive VP, Human Resources | filed 2006 - 2006 |
| Crane Jonathan C | EVP of Strategy & Corp. Dev. | filed 2006 - 2006 |
| Hackenson Elizabeth | EVP, CIO | filed 2006 - 2006 |
| Huyard Wayne | President, US Sales & Service | filed 2006 - 2006 |
| Trent Grace Chen | SVP Comm. & Chief of Staff | filed 2006 - 2006 |
| Crawford Daniel E | President - Int'l & Wholesale | filed 2006 - 2006 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.