Expeditors International of Washington INC
SEC CIK 746515 · EXPD · last insider filing 2026-06-17
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Pelletier Liane J | Director | filed 2013 - 2026 |
| Alger Glenn M | Director · President and COO | filed 2006 - 2026 |
| Pedersen Brandon | Director | filed 2022 - 2026 |
| Emmert Mark A | Director | filed 2008 - 2026 |
| Gulyas Diane H. | Director | filed 2015 - 2026 |
| Dubois James M. | Director | filed 2016 - 2026 |
| Carlile Robert Paul | Director | filed 2019 - 2026 |
| Polius Olivia D | Director | filed 2021 - 2026 |
| Musser Jeffrey S | Director · Senior VP and CIO | filed 2006 - 2025 |
| Wright Robert R | Director | filed 2008 - 2021 |
| Monie Alain | Director | filed 2017 - 2019 |
| Mccune Richard B. | Director | filed 2014 - 2019 |
| Yoshitani Tay | Director | filed 2012 - 2018 |
| Kourkoumelis DAN | Director | filed 2006 - 2017 |
| Malone Michael J | Director | filed 2006 - 2017 |
| Wang James L K | Director · President-Asia | filed 2007 - 2016 |
| Meisenbach John W | Director | filed 2006 - 2016 |
| Gates R Jordan | Director · President and COO | filed 2007 - 2015 |
| Rose Peter J | Director · Chairman and CEO | filed 2007 - 2013 |
| Casey James J | Director | filed 2006 - 2009 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Wall Daniel R | SVP-Ocean & Cargo Mngmnt Svcs | filed 2006 - 2026 |
| Dickerman Jeffrey F | Senior VP/Gen Counsel/Corp Sec | filed 2020 - 2026 |
| Bell Blake R | President, Global Services | filed 2023 - 2026 |
| Blacker Kelly K | President, Global Products | filed 2024 - 2026 |
| Hawkins Courtney A | Senior VP - CIO | filed 2024 - 2026 |
| Martinez Roberto A | President, Global Products | filed 2025 - 2026 |
| Hackett David A | Senior VP - CFO | filed 2025 - 2026 |
| Schoonover Gabe O | SVP - Global Ent Svc & CSO | filed 2025 - 2026 |
| Powell Bradley S | Senior VP CFO | filed 2008 - 2025 |
| Clark Benjamin G. | Senior VP - General Counsel | filed 2015 - 2025 |
| Mcclincy Christopher J. | Senior VP - CIO | filed 2014 - 2024 |
| Rostan Richard H | President - Global Geographies | filed 2017 - 2023 |
| Alger Eugene K | Senior VP-North America | filed 2006 - 2022 |
| Coughlin Philip M | Senior VP-North America | filed 2006 - 2019 |
| Ubeda Jose Antonio | Executive VP-Air Cargo | filed 2010 - 2015 |
| Villanueva Robert L | President-The Americas | filed 2006 - 2014 |
| Esposito Rosanne | Executive VP-Global Customs | filed 2006 - 2014 |
| Saber Rommel C | Executive VP-Near/Middle East | filed 2007 - 2014 |
| Barber Timothy C | President, Sales & Marketing | filed 2006 - 2014 |
| Tangeman Amy Jo | VP,General Counsel & Secretary | filed 2006 - 2013 |
| Lynch Charles J | Senior VP-Corporate Controller | filed 2007 - 2010 |
| Carcaillet Jean Claude | Senior VP-Australasia | filed 2007 - 2010 |
| Idiart Roger A | Senior VP-Air Cargo | filed 2006 - 2009 |
| LIU Sandy K Y | Chief Operating Officer-Asia | filed 2006 - 2008 |
| King Jeffrey J | Senior VP-General Counsel | filed 2006 - 2006 |
| Amberger L Manfred | Senior VP-Continental Europe | filed 2006 - 2006 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.