Essential Utilities, Inc.
SEC CIK 78128 · wtr · last insider filing 2026-06-24
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Ciesinski David Alan | Director | filed 2021–2026 |
| Amato Elizabeth B | Director | filed 2018–2026 |
| Hilferty Daniel J III | Director | filed 2017–2026 |
| Linde Tamara Louise | Director | filed 2024–2026 |
| Lewis Wilbert Bryan | Director | filed 2022–2026 |
| Bruner Christopher L | Director | filed 2024–2026 |
| Franklin Chris | Director · Exec. VP & COO Reg. Ops | filed 2007–2026 |
| West Roderick K | Director | filed 2023–2024 |
| Stewart LEE C | Director | filed 2018–2023 |
| Ruff Ellen T | Director | filed 2006–2023 |
| Womack Christopher C | Director | filed 2019–2023 |
| Idehen Francis Osarume | Director | filed 2019–2022 |
| Kelly Edwina | Director | filed 2021–2021 |
| Debenedictis Nicholas | Director · Chairman | filed 2006–2021 |
| Franks Wendy | Director | filed 2020–2020 |
| Holland Wendell F | Director | filed 2011–2019 |
| Hankowsky William P | Director | filed 2006–2019 |
| Burke Carolyn Jeanne | Director | filed 2016–2019 |
| Glanton Richard H | Director | filed 2006–2018 |
| Greenberg LON R | Director | filed 2006–2017 |
| Browne Michael L | Director | filed 2014–2015 |
| Sordoni Andrew J III | Director | filed 2006–2014 |
| Carroll Mary | Director | filed 2006–2013 |
| Mele Mario | Director | filed 2009–2013 |
| Smoot Richard | Director | filed 2006–2012 |
| Papadakis Constantine | Director | filed 2006–2008 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Luning Christopher Paul | Sr. VP, General Counsel & Sec | filed 2012–2026 |
| Schuller Daniel | Executive Vice President | filed 2015–2026 |
| Huwar Michael | President - Peoples | filed 2022–2026 |
| Arnold Colleen | President - Aqua | filed 2022–2026 |
| Palmer Bradley John | Chief Accounting Officer | filed 2025–2026 |
| Rubin Robert A | Chief Accounting Officer | filed 2006–2025 |
| Rhodes Matthew | EVP, Strategy & Corp Dev | filed 2018–2024 |
| FOX Richard Scott | Chief Operating Officer | filed 2015–2022 |
| Smeltzer David | SR. VICE PRESIDENT & CFO | filed 2006–2018 |
| Ross William C | Sr. VP Engineering and Environ | filed 2012–2016 |
| Kyriss Karl | President & Chief Oper Officer | filed 2006–2015 |
| Stahl ROY | Executive Vice President | filed 2006–2011 |
| Liptak Robert G | Aqua America Northern Oper. | filed 2006–2010 |
| Kropilak Mark | SR VP Corporate Development | filed 2007–2008 |
| Riegler Richard | SR. VICE PRESIDENT-OPERATIONS | filed 2006–2008 |
| Pape Kathy L | Sr. VP Treasurer and Rates | filed 2007–2007 |
| Hugus Richard | PRESIDENT, SOUTHERN OPERATIONS | filed 2006–2006 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.