United States Lime & Minerals INC
SEC CIK 82020 · uslm · last insider filing 2026-05-05
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Hawkins Tom S Jr | Director | filed 2022 - 2026 |
| Cardin Richard W | Director | filed 2006 - 2026 |
| Doumet Antoine M | Director | filed 2006 - 2026 |
| Duhe Sandra C | Director | filed 2022 - 2026 |
| Weirich Lila R | Director | filed 2024 - 2026 |
| Wolkenstein Jon A | Director | filed 2024 - 2026 |
| Byrne Timothy W | Director · Vice President | filed 2006 - 2026 |
| Hughes Bill | Director · Senior Vice President | filed 2006 - 2023 |
| Harlin RAY M | Director | filed 2018 - 2022 |
| Odishaw Edward A | Director | filed 2006 - 2022 |
| Irmscher Wallace G | Director | filed 2006 - 2013 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Wiedemer Michael L | Vice President and CFO | filed 2017 - 2026 |
| Stone Timothy Wade | Vice President | filed 2019 - 2026 |
| Gagnon John J | Vice President | filed 2022 - 2026 |
| O'Neill Nathan | Vice President | filed 2023 - 2026 |
| Riggs Russell W | Vice President | filed 2006 - 2023 |
| Leymeister David | Vice President | filed 2008 - 2018 |
| Owens M Michael | Vice President & CFO | filed 2006 - 2017 |
| Bowers Johnney | Vice President | filed 2006 - 2008 |
| Murray Richard | Vice President | filed 2006 - 2006 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.