Citigroup INC
SEC CIK 831001 · C · last insider filing 2026-05-12
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Dugan John Cunningham | Director | filed 2017 - 2026 |
| Reiner Gary M | Director | filed 2013 - 2026 |
| Taylor Diana L | Director | filed 2009 - 2026 |
| James Renee Jo | Director | filed 2016 - 2026 |
| Hennes Duncan P | Director | filed 2013 - 2026 |
| Turley James S | Director | filed 2013 - 2026 |
| Dailey Grace E | Director | filed 2019 - 2026 |
| Cole Titilope | Director · Head of Legacy Franchises | filed 2022 - 2026 |
| von Koskull Casper Wilhelm | Director | filed 2023 - 2026 |
| Moulds Jonathan Paul | Director | filed 2025 - 2026 |
| Fraser Jane Nind | Director · President, CEO Gbl. Cons. Bk | filed 2015 - 2026 |
| Henry Peter B. | Director | filed 2015 - 2026 |
| Costello Ellen | Director | filed 2016 - 2026 |
| Ireland Susan Leslie | Director | filed 2017 - 2025 |
| Desoer Barbara J | Director · CEO, CITIBANK, N.A. | filed 2014 - 2025 |
| Zedillo Ernesto | Director | filed 2010 - 2022 |
| Wright Deborah C | Director | filed 2017 - 2022 |
| Jacobs Lew W IV | Director | filed 2018 - 2022 |
| Wynaendts Alexander R | Director | filed 2019 - 2021 |
| Corbat Michael | Director · Chief Executive Officer | filed 2009 - 2021 |
| Mcquade Eugene M | Director · Former CEO, Citibank, N.A. | filed 2009 - 2020 |
| Humer Franz B | Director | filed 2012 - 2019 |
| Santomero Anthony M | Director | filed 2009 - 2019 |
| Oneill Michael E | Director | filed 2009 - 2019 |
| Thompson William S | Director | filed 2009 - 2017 |
| Rodin Judith | Director | filed 2006 - 2017 |
| Spero Joan E | Director | filed 2012 - 2017 |
| Ryan Robert L | Director | filed 2007 - 2015 |
| Joss Robert L | Director | filed 2009 - 2014 |
| Ricciardi Lawrence R | Director | filed 2008 - 2013 |
| Parsons Richard D | Director | filed 2006 - 2012 |
| Belda Alain J P | Director | filed 2006 - 2012 |
| Collins Timothy C | Director | filed 2009 - 2012 |
| Pandit Vikram S | Director · Chief Executive Officer | filed 2007 - 2012 |
| Grundhofer Jerry A | Director | filed 2009 - 2011 |
| Liveris Andrew N | Director | filed 2006 - 2011 |
| Armstrong C Michael | Director | filed 2006 - 2010 |
| Deutch John M | Director | filed 2006 - 2010 |
| Mulcahy Anne M | Director | filed 2006 - 2010 |
| Derr Kenneth T | Director | filed 2006 - 2009 |
| Bischoff Winfried F W SIR | Director · Chairman, Citigroup Inc. | filed 2006 - 2009 |
| Hernandez Roberto | Director | filed 2006 - 2009 |
| Rubin Robert E | Director · Office of the Chairman | filed 2006 - 2009 |
| Thomas Franklin A | Director | filed 2006 - 2009 |
| David George AL | Director | filed 2006 - 2008 |
| Prince Charles | Director · Chief Executive Officer | filed 2006 - 2007 |
| Jordan ANN Dibble | Director | filed 2006 - 2007 |
| Mecum Dudley C II | Director | filed 2006 - 2007 |
| Kleinfeld Klaus | Director | filed 2006 - 2007 |
| Weill Sanford I | Director · Chairman | filed 2006 - 2006 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Livingstone David | Chief Client Officer | filed 2019 - 2026 |
| Giles Nicole | CHIEF ACCOUNTING OFFICER | filed 2025 - 2026 |
| Skyler Edward | Head of Global Public Affairs | filed 2020 - 2026 |
| Sieg Andrew M. | Head of Wealth | filed 2023 - 2026 |
| Mason Mark | Chief Financial Officer | filed 2019 - 2026 |
| Wechter Sara | Head of Human Resources | filed 2018 - 2026 |
| Torres Cantu Ernesto | Head of International | filed 2019 - 2026 |
| Selvakesari Anand | Chief Operating Officer | filed 2021 - 2026 |
| Turek Zdenek | Interim Chief Risk Officer | filed 2021 - 2026 |
| Garg Sunil | CEO, Citibank, N.A. | filed 2021 - 2026 |
| Mcintosh Brent | General Counsel & Corp Sec'y | filed 2021 - 2026 |
| Morton Andrew John | Head of Markets | filed 2023 - 2026 |
| Luchetti Gonzalo | Head of U.S. Personal Banking | filed 2023 - 2026 |
| Khaliq Syed Shahmir | Head of Services | filed 2023 - 2026 |
| Raghavan Viswas | Head of Banking | filed 2024 - 2026 |
| Ryan Timothy | Hd. of Tech. & Bus. Enablement | filed 2024 - 2026 |
| Habner Pamela | Head of U.S. Consumer Cards | filed 2025 - 2026 |
| Walsh Robert T. | Interim Chief Accounting Off. | filed 2024 - 2025 |
| Okpara Johnbull | Controller&Chief Acct. Officer | filed 2020 - 2024 |
| Babej Peter | Interim Head of Banking | filed 2019 - 2024 |
| Whitaker Michael | Head of O & T | filed 2018 - 2024 |
| Fernandez de Ybarra Francisco | CEO, Institutional Clients Grp | filed 2019 - 2023 |
| Peetz Karen B | Chief Administrative Officer | filed 2020 - 2023 |
| Mcniff Mary | Chief Compliance Officer | filed 2019 - 2022 |
| Weerasinghe Rohan | General Counsel & Corp. Sec'y | filed 2012 - 2021 |
| Walsh Jeffrey R | Interim Chief Acctng Officer | filed 2009 - 2020 |
| Carawan Mark | Chief Compliance Officer | filed 2020 - 2020 |
| Hu W. Bradford | CHIEF RISK OFFICER | filed 2015 - 2020 |
| Akram Raja | Controller &Chief Acc. Officer | filed 2017 - 2020 |
| Bird Stephen | CEO, Global Consumer Bank | filed 2010 - 2019 |
| Forese James A. | President | filed 2008 - 2019 |
| Cowles James C | CEO, Europe,Middle East&Africa | filed 2013 - 2019 |
| Gerspach John C | Controller and CAO | filed 2006 - 2019 |
| Aristeguieta Francisco | CEO, Latin America | filed 2013 - 2019 |
| Mills William | CEO, North America | filed 2008 - 2019 |
| Callahan Don | Head of Operations&Technology | filed 2008 - 2018 |
| Murray Joseph Michael | Head of Human Resources | filed 2014 - 2018 |
| Medina-Mora Manuel | Co-President | filed 2006 - 2015 |
| Leach Brian | Head of Franchise Risk | filed 2008 - 2015 |
| Mckinnon Paul D | Head of Human Resources | filed 2013 - 2014 |
| Helfer Michael S | General Counsel | filed 2006 - 2012 |
| Havens John P | President and COO | filed 2008 - 2012 |
| Kaden Lewis B | Vice Chairman/Chief Admin Off | filed 2006 - 2011 |
| Kelly Edward J III | Vice Chairman | filed 2008 - 2011 |
| Apte Shirish | CEO, Central and East. Europe | filed 2008 - 2011 |
| Verme Alberto J | CEO Europe, MidEast, Africa | filed 2010 - 2011 |
| Crittenden Gary L | Chief Financial Officer | filed 2007 - 2009 |
| Volk Stephen R | Vice Chairman | filed 2006 - 2009 |
| Rhodes William R | Senior Vice Chairman | filed 2006 - 2009 |
| Freiberg Steven J | Co-CEO, Global Consumer Group | filed 2006 - 2009 |
| Banga Ajay | Co-CEO, Global Consumer Group | filed 2006 - 2009 |
| Dial Terri A | CEO Consumer Bank, North Amer. | filed 2008 - 2009 |
| Kessinger Kevin | Chief Operations/Tech Officer | filed 2008 - 2008 |
| Krawcheck Sallie | Chief Financial Officer | filed 2006 - 2008 |
| Klein Michael Stuart | Co-President Citigroup CIB | filed 2007 - 2008 |
| Bermudez Jorge A. | Chief Risk Officer | filed 2007 - 2008 |
| Bushnell David C | Senior Risk Officer | filed 2006 - 2007 |
| Druskin Robert | President & CEO, CIB | filed 2006 - 2007 |
| Maheras Thomas G | Co-President Citigroup CIB | filed 2007 - 2007 |
| Thomson Todd S | Chair/CEO Global Wealth Mgt. | filed 2006 - 2006 |
| Carpenter Michael A | CEO Alternative Investments | filed 2006 - 2006 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.