Northern Technologies International Corp
SEC CIK 875582 · ntic · last insider filing 2025-09-03
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Nigon Richard | Director | filed 2010 - 2025 |
| Lynch G Patrick | Director · President and CEO | filed 2006 - 2025 |
| Lee Sunggyu | Director | filed 2006 - 2025 |
| Narayan Ramani | Director | filed 2006 - 2025 |
| von Falkenhausen Konstantin | Director | filed 2012 - 2025 |
| Calderon Nancy E. | Director | filed 2019 - 2025 |
| Kemp Sarah E. | Director | filed 2019 - 2025 |
| Pinho Cristina Lucia Duarte | Director | filed 2023 - 2025 |
| Keong Koh Soo | Director | filed 2008 - 2021 |
| Colwell Barbara D. | Director | filed 2013 - 2018 |
| Chenu Pierre | Director | filed 2006 - 2013 |
| Stone Mark J | Director | filed 2006 - 2012 |
| Lynch Juliane I | Director | filed 2008 - 2011 |
| Frank Tilman Bernhard | Director | filed 2008 - 2010 |
| Kubik Donald A | Director · Vice Chairman and CTO | filed 2006 - 2009 |
| Mayers Mark M | Director | filed 2006 - 2009 |
| Rosenbaum Barry | Director | filed 2007 - 2007 |
| Kallmeyer Vera | Director | filed 2006 - 2006 |
| Coulombe Jean-Guy | Director | filed 2006 - 2006 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Wolsfeld Matthew C | CFO, Corporate Secretary | filed 2006 - 2025 |
| Dalal Vineet | Mkting Mgr-New Technologies | filed 2006 - 2006 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.