MID Penn Bancorp INC
SEC CIK 879635 · MPB · last insider filing 2026-06-03
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Ritrievi Rory G | Director · President and CEO | filed 2009 - 2026 |
| Stephon Kenneth John | Director · Chief Corp Development Officer | filed 2025 - 2026 |
| De Soto Matthew G | Director | filed 2008 - 2026 |
| Mowery Theodore W | Director | filed 2007 - 2026 |
| Specht William A III | Director | filed 2006 - 2026 |
| Abel Robert A | Director | filed 2011 - 2026 |
| Noone John E | Director | filed 2012 - 2026 |
| Hudson Brian Arden Sr. | Director | filed 2021 - 2026 |
| Frank Joel L. | Director | filed 2018 - 2026 |
| Gathagan Maureen M. | Director | filed 2021 - 2026 |
| Evans Albert J. | Director | filed 2021 - 2026 |
| Brumbaugh Kimberly J | Director | filed 2019 - 2026 |
| Kiefer Bruce A | Director | filed 2023 - 2026 |
| Brugger Thomas R | Director | filed 2026 - 2026 |
| Grubic Robert C | Director | filed 2006 - 2024 |
| Gumina Frank JR | Director | filed 2023 - 2024 |
| Sparks David E | Director · EVP/Chief Strategic Adv to CEO | filed 2018 - 2023 |
| Kerwin Gregory M | Director | filed 2017 - 2023 |
| Quandel Noble C JR | Director | filed 2015 - 2023 |
| Kiefer Donald F. | Director | filed 2018 - 2022 |
| Greenawalt Howard R. | Director | filed 2021 - 2022 |
| Boyer Steven T | Director | filed 2011 - 2022 |
| Klinger Robert E | Director | filed 2012 - 2022 |
| Moisey Robert J | Director | filed 2015 - 2022 |
| Novak Alan P. | Director | filed 2018 - 2022 |
| Kerwin Joseph D. | Director | filed 2021 - 2021 |
| Cherry Paula M. | Director | filed 2021 - 2021 |
| Poole William Kendall | Director | filed 2021 - 2021 |
| Smith Patrick M. | Director | filed 2018 - 2021 |
| Land Vincent J | Director | filed 2015 - 2015 |
| Durica A James | Director | filed 2006 - 2010 |
| Coxon Jere M | Director | filed 2010 - 2010 |
| Schlegel Edwin D | Director | filed 2009 - 2010 |
| Dakey Alan W | Director · President & CEO | filed 2006 - 2008 |
| Sauve Donald E | Director | filed 2007 - 2007 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Micklewright Scott W | See Remarks | filed 2010 - 2026 |
| Webb Justin T. | SVP, Chief Credit Officer | filed 2012 - 2026 |
| Paese Joseph L | EVP; Dir of Trust, Wealth Mgmt | filed 2016 - 2026 |
| Dickinson Joan E | EVP/Chief of Staff | filed 2018 - 2026 |
| Space Jordan D | Sr. Executive Vice President | filed 2024 - 2026 |
| Miller Zachary C | Chief Risk Officer | filed 2024 - 2026 |
| Hall Heather R | Chief Lending Officer | filed 2024 - 2026 |
| Spotts Paul W | Chief Credit Officer | filed 2026 - 2026 |
| Livingston John Paul | CIO & CTO | filed 2026 - 2026 |
| Stewart Dana R | Chief Operating Officer | filed 2026 - 2026 |
| Johnson Allison | SEVP and CFO | filed 2022 - 2023 |
| Steinour Margaret E | FSVP/Chief Admin Officer | filed 2021 - 2022 |
| Holt Donald | Interim CFO | filed 2021 - 2021 |
| Peduzzi Michael D | SEVP/CFO | filed 2016 - 2021 |
| Neiderer Kelly K | SVP/Senior Banking Officer | filed 2013 - 2018 |
| Williams Edward P. | Senior Vice-President and CFO | filed 2009 - 2016 |
| Laudenslager Kevin W | Vice President and Treasurer | filed 2010 - 2013 |
| Passamonte Janna L | SVP, Sr Operations Officer | filed 2013 - 2013 |
| Wetzel Cindy | VP and Corporate Secretary | filed 2009 - 2013 |
| Monteverde Terrence M. | SVP, Chief Lending Officer | filed 2010 - 2011 |
| Williams Eric S | Ex. VP & Chief Lending Officer | filed 2006 - 2009 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.