Urologix INC
SEC CIK 882873 · ulgx · last insider filing 2015-04-02
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Emery Sidney W JR | Director | filed 2006 - 2014 |
| Dann Mitchell | Director · Iterim Chief Executive Officer | filed 2008 - 2014 |
| Spangler Patrick D | Director | filed 2010 - 2014 |
| Barys Christopher R | Director | filed 2010 - 2014 |
| Fluet Gregory | Director · Interim CEO | filed 2008 - 2014 |
| Warren Stryker Jr | Director · Chief Executive Officer | filed 2008 - 2012 |
| Moore William M | Director | filed 2008 - 2009 |
| Jackson Guy C. | Director | filed 2006 - 2009 |
| Cirino Jerry C | Director | filed 2006 - 2008 |
| Starks Daniel J | Director | filed 2006 - 2008 |
| Parks Fred B | Director · Chief Executive Officer | filed 2006 - 2007 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Madson Scott M. | Chief Financial Officer | filed 2015 - 2015 |
| Ackermann Lisa A | VP, Sales & Marketing | filed 2011 - 2014 |
| Smrdel Brian J | Chief Financial Officer | filed 2010 - 2013 |
| Cardinal Ralph Peter | VP Research & Development | filed 2011 - 2011 |
| Weber Rebecca J | Dir. of Finance & Controller | filed 2008 - 2009 |
| Lindsoe Elissa Jeanette | Chief Financial Officer | filed 2006 - 2007 |
| Doerfert Kirsten | Sr VP and Gen'l Mgr | filed 2007 - 2007 |
| Tihon Claude | Chief Technology Officer | filed 2006 - 2006 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.