Nuveen Arizona Quality Municipal Income Fund
SEC CIK 892992 · NAZ · last insider filing 2026-02-23
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Toth Terence J | Director | filed 2008 - 2008 |
| Stone Carole E | Director | filed 2007 - 2007 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Castro Joseph | EVP, Chief Risk & Compliance | filed 2026 - 2026 |
| Page Robert Tanner | VP and Treasurer | filed 2025 - 2025 |
| Cardella Marc | VP and Controller | filed 2024 - 2024 |
| Ramsay Mary Beth | Vice President | filed 2024 - 2024 |
| Nelson James N III | Vice President | filed 2024 - 2024 |
| Stenersen Trey III | Vice President | filed 2022 - 2022 |
| Black Brett | Chief Compliance Officer | filed 2022 - 2022 |
| Mccann John M. | Vice President | filed 2022 - 2022 |
| Morgan Deann | Vice President | filed 2020 - 2020 |
| Meissner Jon Scott | Vice President | filed 2019 - 2019 |
| Longerstaey Jacques M | Vice President | filed 2019 - 2019 |
| Lockhart Brian J | Vicen President | filed 2019 - 2019 |
| Wickerham E. Scott | Vice President | filed 2019 - 2019 |
| Winget Demark L | Vice President | filed 2008 - 2018 |
| Meyers William T. | Vice President | filed 2018 - 2018 |
| Perry Michael A | Vice President | filed 2017 - 2017 |
| Siffermann William A | Vice President | filed 2017 - 2017 |
| Rohrbacher Christopher M. | Vice President | filed 2008 - 2016 |
| Jones Nathaniel T. | Vice President and Treasurer | filed 2016 - 2016 |
| Hlavacek Sherri A | Vice President and Treasurer | filed 2015 - 2015 |
| Lamb David J | Vice President | filed 2015 - 2015 |
| Slager Joel T. | Vice President | filed 2013 - 2013 |
| Prudhomme Kathleen L | Vice President | filed 2011 - 2011 |
| Mccarthy Michelle Ann | Vice President | filed 2010 - 2010 |
| Grace Scott S | Vice President & Treasurer | filed 2009 - 2009 |
| Ruane James | Vice President | filed 2009 - 2009 |
| Arriaga Nizida | Vice President | filed 2009 - 2009 |
| Mino Gregory T. | Vice President | filed 2009 - 2009 |
| Huffman William T. Jr. | Vice President | filed 2009 - 2009 |
| Cook Margo L. | Vice President | filed 2009 - 2009 |
| Anson Mark | President (Nuveen Investments) | filed 2008 - 2008 |
| Adams William IV | Vice President | filed 2007 - 2007 |
| Antosiewicz Cedric H | Vice President | filed 2007 - 2007 |
| Mccarthy Kevin J | Vice President | filed 2007 - 2007 |
| Kelly Walter M | Assistant Vice President | filed 2006 - 2006 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.