West Marine INC
SEC CIK 912833 · wmar · last insider filing 2017-09-18
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Olsen Robert D | Director | filed 2013 - 2017 |
| Rambo Barbara L | Director | filed 2009 - 2017 |
| Richter Alice M | Director | filed 2006 - 2017 |
| Madsen Dennis F | Director | filed 2010 - 2017 |
| Nordstrom James F JR | Director | filed 2013 - 2017 |
| Hyde Matthew L | Director · Chief Executive Officer | filed 2012 - 2017 |
| Shi Christiana Smith | Director | filed 2011 - 2017 |
| Repass Randolph K | Director | filed 2006 - 2017 |
| Eisenberg Geoff | Director · Chief Executive Officer | filed 2006 - 2012 |
| Mccomas David | Director | filed 2006 - 2012 |
| ROY Peter | Director | filed 2006 - 2012 |
| Westerfield William U | Director | filed 2006 - 2011 |
| Sweeney Daniel J | Director | filed 2006 - 2010 |
| Harris Peter | Director · Chief Executive Officer | filed 2007 - 2007 |
| Greene Diane B. | Director | filed 2006 - 2006 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Lasher Jeff | Chief Financial Officer | filed 2015 - 2017 |
| Kelley Barry | EVP - Stores & Wholesale | filed 2013 - 2017 |
| Rutenis Paul | EVP - Merchandising | filed 2015 - 2017 |
| Ajeska Deborah | DVP & Principal Fin Officer | filed 2015 - 2015 |
| Moran Thomas R | Chief Financial Officer | filed 2007 - 2014 |
| Japinga Ronald S | Executive Vice President | filed 2007 - 2014 |
| Edwards Bruce | Sr. Vice President | filed 2006 - 2013 |
| Van Handel Peter | Chief Accounting Officer | filed 2006 - 2007 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.