Radioshack Corp
SEC CIK 96289 · RSH · last insider filing 2015-03-04
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| Magnacca Joseph C | Director · CEO | filed 2013–2015 |
| Woodbury Edwina D | Director | filed 2006–2014 |
| Dobson Julie A | Director | filed 2011–2014 |
| Messman Jack L | Director | filed 2006–2014 |
| Feehan Daniel R | Director | filed 2006–2014 |
| Lockhart H Eugene | Director | filed 2006–2014 |
| Belatti Frank J | Director | filed 2006–2014 |
| Abernathy Robert E | Director | filed 2011–2014 |
| Plaskett Thomas G | Director | filed 2006–2013 |
| Day Julian C | Director · CEO and Chairman | filed 2006–2010 |
| Hernandez Richard J | Director | filed 2006–2009 |
| Falcone Robert S | Director | filed 2006–2009 |
| Morton William G JR | Director | filed 2006–2008 |
| Elmquist Ronald E | Director | filed 2006–2006 |
| Kamerschen Robert | Director | filed 2006–2006 |
| Edmondson David J | Director · CEO and President | filed 2006–2006 |
| Roberts Leonard H | Director · Chairman | filed 2006–2006 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Donohoo Robert C | VP, General Counsel & Corp Sec | filed 2014–2015 |
| FOX Janet E | SVP - Global Sourcing | filed 2014–2015 |
| Defazio Michael S | SVP - Store Concepts | filed 2013–2015 |
| Adrianopoli Carlin | Interim CFO | filed 2014–2014 |
| Russum William R | VP, Controller | filed 2013–2014 |
| Rutenis Paul | SVP - Chief Merch Officer | filed 2014–2014 |
| Etlin Holly Felder | Interim Chief Financial Office | filed 2014–2014 |
| Jeffries Telvin P | EVP-Chief HR Officer & GMRS | filed 2012–2014 |
| Warren Jennifer | SVP, Chief Marketing Officer | filed 2013–2014 |
| Feray John W | EVP - CFO | filed 2014–2014 |
| Risch Troy H | EVP - Operations | filed 2013–2014 |
| Amschler Martin B | SVP - Franchise | filed 2014–2014 |
| Boerio Mark | SVP - Planning & Allocation | filed 2014–2014 |
| Lively Dorvin D | Exec. VP-CFO & Chief Admin Ofc | filed 2011–2013 |
| Moad Martin O | VP-Controller | filed 2007–2013 |
| Stufflebeme Sharon S. | Sr. V. Pres.-CIO | filed 2009–2013 |
| Nebes William III | SVP-Mexico | filed 2012–2013 |
| Long Huey Paul | EVP - Strategy & Consumer Inst | filed 2013–2013 |
| Dinkens Gene M | Senior VP-Store Operations | filed 2011–2012 |
| Gooch James F | President & CFO | filed 2006–2012 |
| Young Scott E | EVP-Chief Merch. Officer | filed 2010–2012 |
| Ripperton John G | Sr.VP-Supply Chain Mgmt. | filed 2006–2012 |
| Applbaum Lee D. | Former Exec VP-Chf Mkting Ofcr | filed 2008–2012 |
| Doran Mary Ann | SVP-Human Resources | filed 2010–2012 |
| Bevin Bryan | Executive VP-Store Ops | filed 2008–2011 |
| Whitsett Peter J | Former EVP-Gen Merch Officer | filed 2007–2010 |
| Babrowski Claire H | Acting CEO | filed 2006–2009 |
| Johnson David | SVP | filed 2006–2009 |
| Lowzinski Wesley V | SVP | filed 2006–2009 |
| Kinzey Cara D | SVP | filed 2006–2009 |
| Kilinski Robert J | SVP | filed 2007–2009 |
| Warmbier Kimberly | Sr. Vice Pres.-HR | filed 2009–2009 |
| Goldberg David S | SVP | filed 2006–2007 |
| Stone Gary M | SVP | filed 2006–2006 |
| Barnes David G | SVP | filed 2006–2006 |
| Fredericks James R | SVP | filed 2006–2006 |
| Hamilton James E | EVP | filed 2006–2006 |
| Formichelli Joseph | EVP | filed 2006–2006 |
| Hill Mark C | SVP | filed 2006–2006 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.