Bard C R INC /NJ/
SEC CIK 9892 · bcr · last insider filing 2018-01-03
Directors (from insider filings)
| Name | Capacity as filed | Filings |
|---|---|---|
| White Tony L | Director | filed 2006 - 2018 |
| Henkel Herbert L | Director | filed 2006 - 2018 |
| Weiland John H | Director · Vice Chairman, Pres. and COO | filed 2006 - 2018 |
| Ring Timothy M | Director · Chairman and CEO | filed 2006 - 2018 |
| Welters Anthony | Director | filed 2006 - 2018 |
| Naughton Gail K | Director | filed 2006 - 2018 |
| Thompson Tommy G | Director | filed 2006 - 2018 |
| Davis Robert M | Director | filed 2015 - 2018 |
| Kelly John C. | Director | filed 2009 - 2018 |
| Melcher David F | Director | filed 2014 - 2018 |
| Barrett David M | Director | filed 2009 - 2018 |
| Breslawsky Marc C | Director | filed 2006 - 2015 |
| Morfit G Mason | Director | filed 2012 - 2013 |
| Valueact Capital Management, L.P. | Director | filed 2012 - 2013 |
| Valueact Capital Management, LLC | Director | filed 2012 - 2013 |
| VA Partners I, LLC | Director | filed 2012 - 2013 |
| Valueact Holdings GP, LLC | Director | filed 2012 - 2013 |
| Valueact Holdings, L.P. | Director | filed 2012 - 2013 |
| Valueact Capital Master Fund, L.P. | Director | filed 2012 - 2013 |
| Martin Theodore E | Director | filed 2006 - 2013 |
| Dunnigan T Kevin | Director | filed 2006 - 2011 |
Officers (from insider filings)
| Name | Title as filed | Filings |
|---|---|---|
| Holland Christopher S | Senior Vice President and CFO | filed 2012 - 2018 |
| Lupisella Frank Jr | Vice President and Controller | filed 2006 - 2018 |
| Deford John A | Sr.VP Sci,Tech and Clin Afrs. | filed 2007 - 2018 |
| Luboff Sharon M | Group Vice President | filed 2009 - 2018 |
| Collins Timothy P | Group Vice President | filed 2009 - 2018 |
| Beasley Jim C | Group Vice President | filed 2009 - 2018 |
| Groetelaars John P | Group Vice President | filed 2013 - 2018 |
| Khichi Samrat S. | Sr. VP, Gen Counsel & Secy. | filed 2014 - 2018 |
| Larson Betty D | VP - Human Resources | filed 2014 - 2018 |
| Porreca Gerard D III | VP, Quality, Reg & Med Affairs | filed 2016 - 2018 |
| Christian Patricia G | VP -Quality, Reg & Med Affairs | filed 2014 - 2016 |
| Kelly Bronwen K | VP-Human Resources | filed 2006 - 2015 |
| Kreindler Peter M | Sr. VP, Gen Counsel & Secy. | filed 2013 - 2014 |
| Dolch Gary D | Sr. VP-Quality and Reg Affairs | filed 2008 - 2013 |
| Kelly Brian P | Group Vice President | filed 2006 - 2013 |
| Holloway Jean F | VP, Gen Counsel and Secretary | filed 2012 - 2013 |
| Schermerhorn Todd C | Sr. VP and CFO | filed 2006 - 2012 |
| Long Stephen J | VP,General Counsel & Secretary | filed 2007 - 2011 |
| Natale James L | VP, Pres Corp Hlthcare Svcs | filed 2006 - 2009 |
| Paul AMY S | Group Vice President | filed 2006 - 2009 |
| Howard James M II | VP-Regulatory Sciences | filed 2007 - 2008 |
| Ganser Christopher D | VP-Regulatory Sciences | filed 2006 - 2007 |
| Reinsdorf Judith A | VP, General Counsel,Secretary | filed 2006 - 2007 |
| Grom Charles P | VP and Controller | filed 2006 - 2006 |
About this record
From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.
Source: SEC Insider Transactions Data Sets (Forms 3/4/5), US Federal Government public domain.