Massachusetts State Senate
Congress & state legislatures
40 current members
| Mike Barrett | Democratic | Third Middlesex | |
| Mike Brady | Democratic | Second Plymouth and Norfolk | |
| Will Brownsberger | Democratic | Suffolk and Middlesex | |
| Nick Collins | Democratic | First Suffolk | |
| Jo Comerford | Democratic | Hampshire, Franklin and Worcester | |
| Cynthia Creem | Democratic | Norfolk and Middlesex | |
| Brendan Crighton | Democratic | Third Essex | |
| John Cronin | Democratic | Worcester and Middlesex | |
| Julian Cyr | Democratic | Cape and Islands | |
| Sal DiDomenico | Democratic | Middlesex and Suffolk | |
| Kelly Dooner | Republican | Third Bristol and Plymouth | |
| Bill Driscoll | Democratic | Norfolk, Plymouth and Bristol | |
| Peter Durant | Republican | Worcester and Hampshire | |
| Lydia Edwards | Democratic | Third Suffolk | |
| Jamie Eldridge | Democratic | Middlesex and Worcester | |
| Ryan Fattman | Republican | Worcester and Hampden | |
| Paul Feeney | Democratic | Bristol and Norfolk | |
| Dylan Fernandes | Democratic | Plymouth and Barnstable | |
| Barry Finegold | Democratic | Second Essex and Middlesex | |
| Cindy Friedman | Democratic | Fourth Middlesex | |
| Adam Gómez | Democratic | Hampden | |
| Vanna Howard | Democratic | First Middlesex | |
| Pat Jehlen | Democratic | Second Middlesex | |
| John Keenan | Democratic | Norfolk and Plymouth | |
| Robyn Kennedy | Democratic | First Worcester | |
| Jason Lewis | Democratic | Fifth Middlesex | |
| Joan Lovely | Democratic | Second Essex | |
| Paul Mark | Democratic | Berkshire, Hampden, Franklin and Hampshire | |
| Liz Miranda | Democratic | Second Suffolk | |
| Mark Montigny | Democratic | Second Bristol and Plymouth | |
| Mike Moore | Democratic | Second Worcester | |
| Patrick O'Connor | Republican | First Plymouth and Norfolk | |
| Jake Oliveira | Democratic | Hampden, Hampshire and Worcester | |
| Pavel Payano | Democratic | First Essex | |
| Becca Rausch | Democratic | Norfolk, Worcester and Middlesex | |
| Michael Rodrigues | Democratic | First Bristol and Plymouth | |
| Mike Rush | Democratic | Norfolk and Suffolk | |
| Karen Spilka | Democratic | Middlesex and Norfolk | |
| Bruce Tarr | Republican | First Essex and Middlesex | |
| John Velis | Democratic | Hampden and Hampshire |
About this data
Sources: the unitedstates/congress-legislators project and Open States - both public domain (CC0). Shown as published. Former members appear on individual member pages.