Daniel Webster
Congress & state legislatures record · view at source
8 membership records
| House of Representatives | Representative | Republican | FL-11 | 2025–2027 |
| House of Representatives | Representative | Republican | FL-11 | 2023–2025 |
| House of Representatives | Representative | Republican | FL-11 | 2021–2023 |
| House of Representatives | Representative | Republican | FL-11 | 2019–2021 |
| House of Representatives | Representative | Republican | FL-11 | 2017–2019 |
| House of Representatives | Representative | Republican | FL-10 | 2015–2017 |
| House of Representatives | Representative | Republican | FL-10 | 2013–2015 |
| House of Representatives | Representative | Republican | FL-08 | 2011–2013 |
About this record
Sources: the unitedstates/congress-legislators project and Open States - both public domain (CC0). Shown exactly as published by the source. This page lists legislative memberships only - it is not connected to the charity or company records elsewhere on this register.