Andreessen Marc L
SEC-identified person · CIK 1160077 Identifier-verified
Public-company roles (from insider filings)
| Company | Capacity as filed | Filings |
|---|---|---|
| Coinbase Global, Inc. COIN | Director | filed 2021–2026 |
| Meta Platforms, Inc. fb | Director | filed 2012–2026 |
| Samsara Inc. IOT | Director | filed 2021–2026 |
| Nautilus Biotechnology, Inc. [NAUT] | Officer | filed 2021–2026 |
| Navan, Inc. NAVN | Officer | filed 2025–2026 |
| Starco Brands, Inc. stcb | Officer | filed 2023–2025 |
| Camp4 Therapeutics Corp CAMP | Officer | filed 2024–2024 |
| Eqrx, Inc. EQRX | Officer | filed 2021–2023 |
| Digitalocean Holdings, Inc. DOCN | Officer | filed 2021–2021 |
| Cyngn, Inc. CYN | Officer | filed 2021–2021 |
| Shapeways Holdings, Inc. SHPW | Officer | filed 2021–2021 |
| Accolade, Inc. ACCD | Officer | filed 2020–2020 |
| Slack Technologies, Inc. WORK | Officer | filed 2019–2020 |
| Pinterest, Inc. PINS | Officer | filed 2019–2020 |
| Pagerduty, Inc. WORK | Officer | filed 2019–2019 |
| Hewlett Packard Enterprise Co HPE | Director | filed 2015–2018 |
| Okta, Inc. OKTA | Officer | filed 2017–2018 |
| HP INC HPQ | Director | filed 2009–2015 |
| Ebay INC EBAY | Director | filed 2008–2014 |
| Opsware INC OPSW | Director | filed 2006–2007 |
All roles under one Commission-assigned identifier - the same person by the SEC's own record, not by name matching. From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.