Janney Daniel
SEC-identified person · CIK 1198325 Identifier-verified
Public-company roles (from insider filings)
| Company | Capacity as filed | Filings |
|---|---|---|
| Krystal Biotech, Inc. KRYS | Director | filed 2017–2026 |
| Allakos Inc. ALLK | Director | filed 2018–2023 |
| Tyra Biosciences, Inc. TYRA | Officer | filed 2021–2021 |
| Esperion Therapeutics, Inc. ESPR | Director | filed 2013–2021 |
| Sutro Biopharma, INC. STRO | Director | filed 2018–2019 |
| Viveve Medical, INC. plcsf | Director | filed 2014–2019 |
| Neothetics, Inc. NEOT | Director | filed 2014–2015 |
| ZS Pharma, Inc. ZSPH | Officer | filed 2014–2015 |
| Atyr Pharma INC LIFE | Officer | filed 2015–2015 |
| Kalvista Pharmaceuticals, Inc. KALV | Officer | filed 2015–2015 |
| Trevena INC TRVN | Officer | filed 2014–2014 |
| Applied Genetic Technologies Corp AGTC | Officer | filed 2014–2014 |
| Immune Design Corp. IMDZ | Officer | filed 2014–2014 |
| Aerie Pharmaceuticals INC AERI | Officer | filed 2013–2014 |
| Ellie MAE INC ELLI | Officer | filed 2011–2011 |
| Talphera, INC. TLPH | Officer | filed 2011–2011 |
| Corgentech INC CGTK | Director | filed 2007–2010 |
| Torreypines Therapeutics, Inc. TPTX | Officer | filed 2006–2009 |
| ATS Medical INC ATSI | Officer | filed 2007–2008 |
| Neurogesx Inc NGSX | Officer | filed 2007–2007 |
| Cotherix INC CTRX | Director | filed 2006–2007 |
| Dynavax Technologies Corp dvax | Director | filed 2006–2006 |
| Occam Networks INC/DE occm | Officer | filed 2006–2006 |
All roles under one Commission-assigned identifier - the same person by the SEC's own record, not by name matching. From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.