Goodson Alan R
SEC-identified person · CIK 1337917 Identifier-verified
Public-company roles (from insider filings)
| Company | Capacity as filed | Filings |
|---|---|---|
| MFS Multimarket Income Trust vuwi#oz9 | CEO and President | filed 2026–2026 |
| MFS Municipal Income Trust MMT | CEO and President | filed 2026–2026 |
| Abrdn Global Infrastructure Income Fund AWP | Director · Vice President | filed 2020–2026 |
| India Fund, INC. IFN | Director · President | filed 2011–2024 |
| Abrdn Healthcare Investors hqh | Vice President | filed 2023–2024 |
| Abrdn Healthcare Opportunities Fund THQ | Vice President | filed 2023–2023 |
| Abrdn World Healthcare Fund THW | Vice President | filed 2023–2023 |
| Abrdn Life Sciences Investors HQL | Vice President | filed 2023–2023 |
| Abrdn National Municipal Income Fund VFL | Vice President | filed 2023–2023 |
| Abrdn Global Dynamic Dividend Fund AGD | Vice President | filed 2018–2018 |
| Abrdn Total Dynamic Dividend Fund aod | Vice President | filed 2018–2018 |
| Abrdn Global Premier Properties Fund AWP | Vice President | filed 2018–2018 |
| Abrdn Income Credit Strategies Fund ACP | Vice President | filed 2017–2017 |
| Emerging Markets Telecommunications Fund INC/NEW ISL | Vice President, Secretary | filed 2009–2015 |
| Greater China Fund INC GHY | Director · President | filed 2013–2014 |
| Aberdeen Global Diversified Fixed Income Fund, Inc. ADG | Vice President | filed 2013–2013 |
| Thai Capital Fund INC TF | President | filed 2012–2012 |
| Japan Equity Fund INC JEQ | President | filed 2012–2012 |
| Asia Tigers Fund INC GRR | President | filed 2011–2011 |
| Singapore Fund INC/MD/ [SGF] | President | filed 2011–2011 |
| Abrdn Emerging Markets ex-China Fund, Inc. ETF | Vice President, Secretary | filed 2009–2009 |
| Indonesia Fund INC ISL | Vice President, Secretary | filed 2009–2009 |
| Latin America Equity Fund INC /MD LAQ | Vice President, Secretary | filed 2009–2009 |
| First Israel Fund INC ISL | Vice President, Secretary | filed 2009–2009 |
| Abrdn Australia Equity Fund, INC. IAF | Vice President and Secretary | filed 2009–2009 |
| Abrdn Asia-Pacific Income Fund, INC. FAX | Vice President and Secretary | filed 2009–2009 |
| Abrdn Global Income Fund, INC. [FCO] | Vice President and Secretary | filed 2009–2009 |
| First Trust/Abrdn Emerging Opportunity Fund FEO | Officer | filed 2006–2006 |
All roles under one Commission-assigned identifier - the same person by the SEC's own record, not by name matching. From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.