Denner Alexander J
SEC-identified person · CIK 1361754 Identifier-verified
Public-company roles (from insider filings)
| Company | Capacity as filed | Filings |
|---|---|---|
| Ironwood Pharmaceuticals INC IRWD | Director | filed 2020 - 2026 |
| Theravance INC thrx | Officer | filed 2023 - 2025 |
| Biogen INC. BIIB | Director | filed 2009 - 2022 |
| Iterum Therapeutics plc ITRM | Officer | filed 2020 - 2021 |
| Sarissa Capital Acquisition Corp. SRSA | Officer | filed 2020 - 2020 |
| Medicines CO /DE MDCO | Director | filed 2016 - 2020 |
| Regulus Therapeutics Inc. RGLS | Officer | filed 2019 - 2020 |
| Seelos Therapeutics, INC. SEEL | Officer | filed 2015 - 2018 |
| Bioverativ Inc. BIVV | Director | filed 2017 - 2018 |
| Ariad Pharmaceuticals INC ARIA | Director | filed 2014 - 2017 |
| Vivus INC vvus | Director | filed 2013 - 2015 |
| Viskase Holdings, Inc. ENZND | Director | filed 2009 - 2013 |
| Amylin Pharmaceuticals INC AMLN | Director | filed 2009 - 2012 |
| Savara Inc [ANX] | Director | filed 2006 - 2009 |
| Imclone Systems INC/DE IMCL | Director | filed 2006 - 2008 |
All roles under one Commission-assigned identifier - the same person by the SEC's own record, not by name matching. From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.