Walker Trent
SEC-identified person · CIK 1401044 Identifier-verified
Public-company roles (from insider filings)
| Company | Capacity as filed | Filings |
|---|---|---|
| Blackrock 2037 Municipal Target Term Trust BMN | Chief Financial Officer | filed 2022–2022 |
| Blackrock ESG Capital Allocation Trust ECAT | Chief Financial Officer | filed 2021–2021 |
| Blackrock Technology & Private Equity Term Trust BTX | Chief Financial Officer | filed 2021–2021 |
| Blackrock Hedge Fund Guided Portfolio Solution NA | Chief Financial Officer | filed 2021–2021 |
| Blackrock Private Investments Fund NA | Chief Financial Officer | filed 2021–2021 |
| Muniholdings Fund INC MUS | Chief Financial Officer | filed 2021–2021 |
| Muniholdings NEW York Insured Fund INC MHN | Chief Financial Officer | filed 2021–2021 |
| Muniholdings Fund II INC /NJ/ MUH | Chief Financial Officer | filed 2021–2021 |
| Muniholdings Florida Insured Fund INC MFL | Chief Financial Officer | filed 2021–2021 |
| Debt Strategies Fund DSU | Chief Financial Officer | filed 2021–2021 |
| Muniholdings California Insured Fund MUC | Chief Financial Officer | filed 2021–2021 |
| Muniholdings NEW Jersey Insured Fund INC MUJ | Chief Financial Officer | filed 2021–2021 |
| Muniholdings Insured Fund INC/NJ MUS | Chief Financial Officer | filed 2021–2021 |
| Muniholdings Insured Fund II INC MUE | Chief Financial Officer | filed 2021–2021 |
| Blackrock Strategic Municipal Trust BSD | Chief Financial Officer | filed 2021–2021 |
| Blackrock NEW York Municipal Income Trust BNY | Chief Financial Officer | filed 2021–2021 |
| Blackrock California Municipal Income Trust BFZ | Chief Financial Officer | filed 2021–2021 |
| Blackrock Municipal Income Investment Trust BBF | Chief Financial Officer | filed 2021–2021 |
| Blackrock Municipal Income Trust BFZ | Chief Financial Officer | filed 2021–2021 |
| Blackrock Core Bond Trust BHK | Chief Financial Officer | filed 2021–2021 |
| Blackrock Municipal Bond Trust BBK | Chief Financial Officer | filed 2021–2021 |
| Blackrock Maryland Municipal Bond Trust BZM | Chief Financial Officer | filed 2021–2021 |
| Blackrock Virginia Municipal Bond Trust BHV | Chief Financial Officer | filed 2021–2021 |
| Blackrock Municipal Income Trust II BLE | Chief Financial Officer | filed 2021–2021 |
| Blackrock NEW York Municipal Income Trust II BFY | Chief Financial Officer | filed 2021–2021 |
| Blackrock NEW York Municipal Income Quality Trust BSE | Chief Financial Officer | filed 2021–2021 |
| Blackrock Municipal Income Investment Quality Trust BAF | Chief Financial Officer | filed 2021–2021 |
| Blackrock Municipal Income Quality Trust BYM | Chief Financial Officer | filed 2021–2021 |
| Blackrock Florida Municipal 2020 Term Trust BFO | Chief Financial Officer | filed 2021–2021 |
| Blackrock Municipal 2020 Term Trust BKK | Chief Financial Officer | filed 2021–2021 |
| Corporate High Yield Fund VI INC HYT | Chief Financial Officer | filed 2021–2021 |
| Muni Intermediate Duration Fund INC NA | Chief Financial Officer | filed 2021–2021 |
| Blackrock Ltd Duration Income Trust BLW | Chief Financial Officer | filed 2021–2021 |
| Floating Rate Income Strategies Fund INC FRA | Chief Financial Officer | filed 2021–2021 |
| Capital & Income Strategies Fund INC CLL | Chief Financial Officer | filed 2021–2021 |
| Blackrock Global Floating Rate Income Trust BGT | Chief Financial Officer | filed 2021–2021 |
| Blackrock Global Energy & Resources Trust BGR | Chief Financial Officer | filed 2021–2021 |
| Blackrock Health Sciences Trust BME | Chief Financial Officer | filed 2021–2021 |
| Blackrock Global Opportunities Equity Trust BOE | Chief Financial Officer | filed 2021–2021 |
| Blackrock Enhanced Equity Dividend Trust BDJ | Chief Financial Officer | filed 2021–2021 |
| Enhanced Government Fund EGF | Chief Financial Officer | filed 2021–2021 |
| Blackrock Long-Term Municipal Advantage Trust BTA | Chief Financial Officer | filed 2021–2021 |
| Blackrock Preferred & Equity Advantage Trust CII | Chief Financial Officer | filed 2021–2021 |
| Blackrock International Growth & Income Trust BGY | Chief Financial Officer | filed 2021–2021 |
| Blackrock Taxable Municipal Bond Trust BBN | Chief Financial Officer | filed 2021–2021 |
| Blackrock Resources & Commodities Strategy Trust N/A | Chief Financial Officer | filed 2021–2021 |
| Blackrock Municipal Target Term Trust BTT | Chief Financial Officer | filed 2021–2021 |
| Blackrock Utility & Infrastructure Trust BUI | Chief Financial Officer | filed 2021–2021 |
| Blackrock Multi-Sector Income Trust BIT | Chief Financial Officer | filed 2021–2021 |
| Blackrock Science & Technology Trust BST | Chief Financial Officer | filed 2021–2021 |
| Blackrock 2022 Global Income Opportunity Trust BGIO | Chief Financial Officer | filed 2021–2021 |
| Blackrock Multi-Sector Opportunities Trust NA | Chief Financial Officer | filed 2021–2021 |
| Blackrock Multi-Sector Opportunities Trust II N/A | Chief Financial Officer | filed 2021–2021 |
| Blackrock HPS Credit Strategies Fund NA | Chief Financial Officer | filed 2021–2021 |
| Blackrock Science & Technology Trust II BSTZ | Chief Financial Officer | filed 2021–2021 |
| Blackrock Health Sciences Trust II BMEZ | Chief Financial Officer | filed 2021–2021 |
| Blackrock Capital Allocation Trust BCAT | Chief Financial Officer | filed 2021–2021 |
| Blackrock Income Trust, INC. BKT | Chief Financial Officer | filed 2021–2021 |
| Munivest Fund INC MVF | Chief Financial Officer | filed 2021–2021 |
| Munienhanced Fund INC MEN | Chief Financial Officer | filed 2021–2021 |
| Muniyield Fund INC MYD | Chief Financial Officer | filed 2021–2021 |
| Muniyield NEW York Insured Fund INC MYN | Chief Financial Officer | filed 2021–2021 |
| Muniyield California Fund INC MYC | Chief Financial Officer | filed 2021–2021 |
| Muniyield Florida Fund MYF | Chief Financial Officer | filed 2021–2021 |
| Muniyield Insured Fund INC MYI | Chief Financial Officer | filed 2021–2021 |
| Muniyield NEW Jersey Fund INC MYJ | Chief Financial Officer | filed 2021–2021 |
| Muniyield Quality Fund II INC MQT | Chief Financial Officer | filed 2021–2021 |
| Muniyield California Insured Fund INC MCA | Chief Financial Officer | filed 2021–2021 |
| Muniyield Quality Fund INC MQY | Chief Financial Officer | filed 2021–2021 |
| Muniyield Michigan Insured Fund INC MIY | Chief Financial Officer | filed 2021–2021 |
| Muniyield Pennsylvania Fund MPA | Chief Financial Officer | filed 2021–2021 |
| Muniyield Florida Insured Fund /NJ/ MFT | Chief Financial Officer | filed 2021–2021 |
| Blackrock Investment Quality Municipal Trust, INC. BKN | Chief Financial Officer | filed 2021–2021 |
| Munivest Fund II INC MVT | Chief Financial Officer | filed 2021–2021 |
| Muniassets Fund INC MUA | Chief Financial Officer | filed 2021–2021 |
| Massachusetts Health & Education TAX Exempt Trust MHE | Chief Financial Officer | filed 2021–2021 |
| Muniyield Arizona Fund INC /NJ/ MZT | Chief Financial Officer | filed 2021–2021 |
| Pimco Energy & Tactical Credit Opportunities Fund PDX | Treasurer | filed 2019–2019 |
| Pimco Flexible Municipal Income Fund PMFLX | Treasurer | filed 2018–2018 |
| Pimco Flexible Credit Income Fund PFLEX | Assistant Treasurer | filed 2017–2017 |
| Pimco Municipal Income Fund PNF | Assistant Treasurer | filed 2014–2014 |
| Pimco NEW York Municipal Income Fund PNF | Assistant Treasurer | filed 2014–2014 |
| Pimco California Municipal Income Fund PCQ | Assistant Treasurer | filed 2014–2014 |
| Pimco Corporate Income Fund PFL | Assistant Treasurer | filed 2014–2014 |
| Pimco Municipal Income Fund II PML | Assistant Treasurer | filed 2014–2014 |
| Pimco California Municipal Income Fund II PCK | Assistant Treasurer | filed 2014–2014 |
| Pimco NEW York Municipal Income Fund II PNI | Assistant Treasurer | filed 2014–2014 |
| Pimco California Municipal Income Fund III PZC | Assistant Treasurer | filed 2014–2014 |
| Pimco NEW York Municipal Income Fund III PYN | Assistant Treasurer | filed 2014–2014 |
| Pimco Municipal Income Fund III PMX | Assistant Treasurer | filed 2014–2014 |
| Pimco Corporate Opportunity Fund PTY | Assistant Treasurer | filed 2014–2014 |
| Pimco High Income Fund PHK | Assistant Treasurer | filed 2014–2014 |
| Pimco Income Strategy Fund PFL | Assistant Treasurer | filed 2014–2014 |
| Pimco Income Strategy Fund II PFN | Assistant Treasurer | filed 2014–2014 |
| Pimco Global Stocksplus & Income Fund PGP | Assistant Treasurer | filed 2014–2014 |
| Pimco Income Opportunity Fund PKO | Assistant Treasurer | filed 2014–2014 |
| Pimco Dynamic Income Fund PDI | Assistant Treasurer | filed 2014–2014 |
| Pimco Dynamic Credit Income Fund PCI | Assistant Treasurer | filed 2014–2014 |
| Pimco Commercial Mortgage Securities Trust INC pcm | Assistant Treasurer | filed 2007–2014 |
| Pimco Strategic Income Fund, INC. rcs | Assistant Treasurer | filed 2007–2014 |
All roles under one Commission-assigned identifier - the same person by the SEC's own record, not by name matching. From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.