Tontine Capital Overseas Master Fund II, L.P.
SEC-identified person · CIK 1482608 Identifier-verified
Public-company roles (from insider filings)
| Company | Capacity as filed | Filings |
|---|---|---|
| Integrated Electrical Services, Inc. IESRQ | Director | filed 2010 - 2026 |
| Patrick Industries INC PATK | Director | filed 2010 - 2020 |
| Williams Industrial Services Group Inc. WLMS | Officer | filed 2017 - 2018 |
| Skyline Champion Corp sky | Officer | filed 2017 - 2018 |
| Westmoreland Coal Co wlb | Officer | filed 2010 - 2014 |
| Tower Tech Holdings INC. TWRT | Officer | filed 2010 - 2013 |
| Exide Technologies XIDEQ | Officer | filed 2010 - 2011 |
| Octel Corp OTL | Officer | filed 2010 - 2011 |
| Miscor Group, LTD. MIGL | Officer | filed 2010 - 2011 |
| Neenah Enterprises, INC. NENA.OB | Officer | filed 2010 - 2010 |
All roles under one Commission-assigned identifier - the same person by the SEC's own record, not by name matching. From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.