Deutsch James F.
SEC-identified person · CIK 1561111 Identifier-verified
Public-company roles (from insider filings)
| Company | Capacity as filed | Filings |
|---|---|---|
| Avidbank Holdings, Inc. AVBH | Director | filed 2025 - 2026 |
| Patriot Acquisition Corp./CI PTAC | Officer | filed 2026 - 2026 |
| Uscb Financial Holdings, INC. USCB | Officer | filed 2025 - 2026 |
| Midland States Bancorp, Inc. MSBI | Director | filed 2026 - 2026 |
| Enterprise Financial Services Corp EFSC | Director | filed 2019 - 2021 |
| Pacific Mercantile Bancorp pmbc | Director | filed 2018 - 2020 |
| MBT Financial Corp MBTF | Director | filed 2015 - 2019 |
| Trinity Capital Corp TRIN | Director | filed 2017 - 2019 |
| Sterling Bancorp STL | Director | filed 2012 - 2019 |
| Esquire Financial Holdings, Inc. ESQ | Director | filed 2018 - 2018 |
| Avenue Financial Holdings, Inc. AVNU | Director | filed 2015 - 2016 |
| Cape Bancorp, Inc. CBNJ | Director | filed 2015 - 2016 |
All roles under one Commission-assigned identifier - the same person by the SEC's own record, not by name matching. From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.