Sypherd Stephen
SEC-identified person · CIK 1567999 Identifier-verified
Public-company roles (from insider filings)
| Company | Capacity as filed | Filings |
|---|---|---|
| FS Specialty Lending Fund FSSL | General Counsel | filed 2025 - 2025 |
| KKR FS Income Trust Select [NONE | General Counsel and Secretary | filed 2023 - 2023 |
| KKR FS Income Trust | General Counsel and Secretary | filed 2023 - 2023 |
| FS KKR Capital Corp None | VP, Treasurer & Secretary | filed 2013 - 2021 |
| FS KKR Capital Corp. II FSKR | VP, Treasurer & Secretary | filed 2013 - 2021 |
| FS Global Credit Opportunities Fund-A N/A | VP, Treasurer and Secretary | filed 2013 - 2020 |
| FS Global Credit Opportunities Fund N/A | VP, Treasurer and Secretary | filed 2013 - 2020 |
| FS Credit Real Estate Income Trust, Inc. [NONE | See Remarks | filed 2020 - 2020 |
| FS Investment Corp III | VP, Treasurer & Secretary | filed 2013 - 2019 |
| FS Investment Corp IV | VP, Treasurer and Secretary | filed 2015 - 2019 |
| FS Multi-Alternative Income Fund FNNIX | General Counsel and Secretary | filed 2019 - 2019 |
| FS Credit Income Fund FSCIF | VP, Treasurer & Secretary | filed 2017 - 2018 |
| Corporate Capital Trust II | General Counsel and Secretary | filed 2018 - 2018 |
| FS Global Credit Opportunities Fund-T2 N/A | VP, Treasurer and Secretary | filed 2017 - 2017 |
| FS Energy Total Return Fund XFEYX | VP, Treasurer & Secretary | filed 2017 - 2017 |
| FS Global Credit Opportunities Fund - T N/A | VP, Treasurer and Secretary | filed 2016 - 2016 |
| FS Global Credit Opportunities Fund - ADV N/A | VP, Treasurer and Secretary | filed 2016 - 2016 |
| FS Energy & Power Fund N/A | VP, Treasurer & Secretary | filed 2013 - 2016 |
| FS Energy & Power Fund II | VP, Treasurer & Secretary | filed 2014 - 2014 |
| FS Global Credit Opportunities Fund-D N/A | VP, Treasurer and Secretary | filed 2013 - 2013 |
All roles under one Commission-assigned identifier - the same person by the SEC's own record, not by name matching. From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.