Bodem Barbara W.
SEC-identified person · CIK 1713893 Identifier-verified
Public-company roles (from insider filings)
| Company | Capacity as filed | Filings |
|---|---|---|
| Biomarin Pharmaceutical INC BMRN | Director | filed 2023–2026 |
| Option Care Health, Inc. OPCH | Director | filed 2024–2026 |
| Enovis Corp ENOV | Director | filed 2022–2026 |
| Syneos Health, Inc. SYNH | Director | filed 2022–2023 |
| Turning Point Therapeutics, Inc. TPTX | Director | filed 2021–2022 |
| Dentsply Sirona Inc. XRAY | Interim CFO | filed 2022–2022 |
| Hill-Rom Holdings, Inc. hrc | SVP, Chief Financial Officer | filed 2018–2021 |
| Invacare Holdings Corp IVCRQ | Director | filed 2017–2018 |
All roles under one Commission-assigned identifier - the same person by the SEC's own record, not by name matching. From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.