Hunting and Wildlife Conservation Council
Department of the Interior (DOI)
32 members
| John Devney Chair | Representative Member | 2022 - 2025 term ended |
| Andrew Schmidt (A) | Representative Member | 2022 - 2025 term ended |
| Bethany Erb | Representative Member | 2022 - 2024 term ended |
| Blake Henning (A) | Representative Member | 2022 - 2025 term ended |
| Brad Brooks (A) | Representative Member | 2022 - 2025 term ended |
| Brian Nesvik | Representative Member | 2023 - 2024 term ended |
| Cole Mannix | Representative Member | 2022 - 2025 term ended |
| Colin Beck | Representative Member | 2022 - 2025 term ended |
| Collin O'Mara | Representative Member | 2022 - 2025 term ended |
| Daniel Forster | Representative Member | 2022 - 2025 term ended |
| Edward Arnett (A) | Representative Member | 2022 - 2025 term ended |
| George Dunklin, Jr. | Representative Member | 2022 - 2025 term ended |
| Jeffrey Crane | Representative Member | 2022 - 2025 term ended |
| Joel Pederson | Representative Member | 2022 - 2025 term ended |
| Joel Webster | Representative Member | 2022 - 2025 term ended |
| Kathleen Falk (A) | Representative Member | 2022 - 2025 term ended |
| Keith Tidball | Representative Member | 2022 - 2025 term ended |
| Land Tawney | Representative Member | 2022 - 2025 term ended |
| Lauren Ward | Representative Member | 2022 - 2025 term ended |
| Lucas Martinez | Representative Member | 2022 - 2025 term ended |
| Lydia Parker | Representative Member | 2022 - 2024 term ended |
| Mark Hennelly (A) | Representative Member | 2022 - 2025 term ended |
| Marshall Johnson (A) | Representative Member | 2022 - 2025 term ended |
| Martha Williams | Ex Officio Member | 2021 - 2025 term ended |
| Michael Crowder | Representative Member | 2022 - 2025 term ended |
| Michael Van Fossan (A) | Representative Member | 2022 - 2024 term ended |
| Roberta Salazar-Henry (A) | Representative Member | 2022 - 2025 term ended |
| Ron Regan | Ex Officio Member | 2018 - 2026 term ended |
| Ryan Busse | Representative Member | 2022 - 2025 term ended |
| Simon Roosevelt (A) | Representative Member | 2022 - 2025 term ended |
| Ted Sedgwick (A) | Representative Member | 2022 - 2025 term ended |
| Wayne Hubbard (A) | Representative Member | 2022 - 2025 term ended |
About this data
Source: US General Services Administration, Federal Advisory Committee Act database, fiscal year 2024. Public domain (CC0 1.0). An independent edition, not affiliated with the GSA. For information only.