Glen Canyon Dam Adaptive Management Work Group
Department of the Interior (DOI)
95 members
| Mr. Seth Shanahan (M) Chair | Representative Member | 2016 - 2026 term ended |
| Mr. Wayne G. Pullan Chair | Regular Government Employee (RGE) Member | 2020 - 2025 term ended |
| Amy Haas (M) | Representative Member | 2023 - 2026 term ended |
| Bartholomew Stevens (A) | Regular Government Employee (RGE) Member | 2023 - 2026 term ended |
| Betsy Morgan (A) | Representative Member | 2023 - 2026 term ended |
| Brian Hines (A) | Ex Officio Member | 2023 - 2029 |
| Clayton (Sinjin) Eberle (A) | Representative Member | 2023 - 2026 term ended |
| Danielle Greene (A) | Representative Member | 2023 - 2029 |
| David Ward (M) | Ex Officio Member | 2023 - 2029 |
| Deborah Williams (A) | Ex Officio Member | 2023 - 2029 |
| Edward (Ted) Rampton (M) | Representative Member | 2024 - 2029 |
| Edward Wemytewa (M) | Representative Member | 2023 - 2026 term ended |
| Emily Zmak (A) | Representative Member | 2023 - 2026 term ended |
| Governor Arden Kucate (A) | Representative Member | 2023 - 2026 term ended |
| Gregory Mehojah (M) | Regular Government Employee (RGE) Member | 2023 - 2026 term ended |
| Jeremy Hammen (M) | Ex Officio Member | 2023 - 2029 |
| Jess Newton (A) | Regular Government Employee (RGE) Member | 2024 - 2026 term ended |
| Marc Wicke (M) | Representative Member | 2024 - 2029 |
| Michelle Garrison (M) | Representative Member | 2019 - 2026 term ended |
| Michelle Kerns (A) | Regular Government Employee (RGE) Member | 2023 - 2025 term ended |
| Mr. Ali Effati (M) | Representative Member | 2023 - 2026 term ended |
| Mr. Ben Reeder (A) | Representative Member | 2022 - 2026 term ended |
| Mr. Ben Reeder (M) | Representative Member | 2016 - 2026 term ended |
| Mr. Bill Persons (M) | Representative Member | 2022 - 2026 term ended |
| Mr. Brent Powers (A) | Representative Member | 2023 - 2026 term ended |
| Mr. Brian Sadler (M) | Regular Government Employee (RGE) Member | 2023 - 2026 term ended |
| Mr. Buddy Fazio (M) | Ex Officio Member | 2022 - 2026 |
| Mr. C. Sinjin Eberle (M) | Representative Member | 2022 - 2026 term ended |
| Mr. Charlie Ferrantelli (A) | Representative Member | 2018 - 2026 term ended |
| Mr. Charlie Ferrantelli (M) | Representative Member | 2023 - 2026 term ended |
| Mr. Clayton Crowder (A) | Representative Member | 2022 - 2025 term ended |
| Mr. Cliff Barrett (A) | Representative Member | 2018 - 2025 term ended |
| Mr. Clifford Barrett (A) | Representative Member | 2024 - 2029 |
| Mr. Clint Chandler (M) | Representative Member | 2018 - 2025 term ended |
| Mr. Craig Ellsworth (A) | Ex Officio Member | 2012 - 2026 term ended |
| Mr. Daniel Bulletts (M) | Representative Member | 2022 - 2025 term ended |
| Mr. Daniel Bulletts (M) | Representative Member | 2022 - 2026 term ended |
| Mr. Daniel Leavitt (A) | Ex Officio Member | 2022 - 2026 term ended |
| Mr. Daniel Picard (M) | Regular Government Employee (RGE) Member | 2015 - 2025 term ended |
| Mr. Dave Rogowski (A) | Representative Member | 2015 - 2026 term ended |
| Mr. David Brown (A) | Representative Member | 2016 - 2026 term ended |
| Mr. David J. Brown (M) | Representative Member | 2016 - 2026 term ended |
| Mr. Edward Keable (M) | Regular Government Employee (RGE) Member | 2022 - 2025 term ended |
| Mr. Erik Skeie (A) | Representative Member | 2022 - 2026 term ended |
| Mr. Erik Stanfield (A) | Representative Member | 2022 - 2026 term ended |
| Mr. Erik Stanfield (M) | Representative Member | 2021 - 2026 term ended |
| Mr. Jakob Maase (M) | Representative Member | 2020 - 2026 term ended |
| Mr. Jakob Maase (M) | Representative Member | 2020 - 2026 term ended |
| Mr. James Strogen (M) | Representative Member | 2022 - 2025 term ended |
| Mr. Kevin Garlick (M) | Representative Member | 2018 - 2025 term ended |
| Mr. Kurt Dongoske (M) | Representative Member | 2010 - 2026 term ended |
| Mr. Larry Stevens (M) | Representative Member | 2006 - 2026 term ended |
| Mr. Larry Stevens (M) | Representative Member | 2010 - 2026 term ended |
| Mr. Matt Rice (M) | Representative Member | 2020 - 2026 term ended |
| Mr. Rob Billerbeck (A) | Ex Officio Member | 2021 - 2026 term ended |
| Mr. Rod Buchanan (A) | Representative Member | 2022 - 2025 term ended |
| Mr. Rudy Keedah (M) | Ex Officio Member | 2023 - 2026 term ended |
| Mr. Ryan Mann (M) | Representative Member | 2016 - 2026 term ended |
| Mr. Shane Capron (A) | Regular Government Employee (RGE) Member | 2023 - 2026 term ended |
| Mr. Shane Capron (M) | Ex Officio Member | 2012 - 2026 term ended |
| Mr. Stewart Koyiyumptewa (A) | Representative Member | 2020 - 2026 term ended |
| Mr. Stewart Koyiyumptewa (A) | Representative Member | 2022 - 2026 term ended |
| Mr. William E. Davis (A) | Representative Member | 2023 - 2026 term ended |
| Ms. Betsy Morgan (M) | Representative Member | 2023 - 2029 |
| Ms. Carrie Cannon (A) | Representative Member | 2023 - 2026 term ended |
| Ms. Carrie Cannon (M) | Representative Member | 2020 - 2026 term ended |
| Ms. Christina Noftsker (A) | Representative Member | 2023 - 2026 term ended |
| Ms. Christina Noftsker (M) | Representative Member | 2022 - 2026 term ended |
| Ms. Colleen Cunningham (A) | Representative Member | 2022 - 2026 term ended |
| Ms. Emily Omana Smith (M) | Ex Officio Member | 2022 - 2026 term ended |
| Ms. Emily Young (M) | Representative Member | 2024 - 2026 term ended |
| Ms. Hannah Chambless (A) | Ex Officio Member | 2022 - 2026 |
| Ms. Heather Whitlaw (M) | Regular Government Employee (RGE) Member | 2023 - 2026 term ended |
| Ms. Jessica Neuwerth (M) | Representative Member | 2023 - 2026 term ended |
| Ms. Jessica Neuwerth (M) | Representative Member | 2022 - 2026 term ended |
| Ms. Julie Carter (M) | Representative Member | 2022 - 2025 term ended |
| Ms. Kathleen Callister (A) | Regular Government Employee (RGE) Member | 2016 - 2025 term ended |
| Ms. Kelly Burke (A) | Representative Member | 2022 - 2026 term ended |
| Ms. Kelly Burke (A) | Representative Member | 2017 - 2026 term ended |
| Ms. Kristen Johnson (A) | Representative Member | 2022 - 2025 term ended |
| Ms. Kristen Johnson (A) | Representative Member | 2024 - 2026 term ended |
| Ms. Leslie James (A) | Representative Member | 2010 - 2026 term ended |
| Ms. Leslie James (M) | Representative Member | 1998 - 2025 term ended |
| Ms. Mel Fegler (A) | Representative Member | 2023 - 2026 term ended |
| Ms. Mel Fegler (M) | Representative Member | 2022 - 2026 term ended |
| Ms. Michelle Garrison (M) | Representative Member | 2023 - 2026 term ended |
| Ms. Sara Larsen (A) | Representative Member | 2023 - 2026 term ended |
| Ms. Sara Price (M) | Representative Member | 2020 - 2026 term ended |
| Ms. Shana Rapoport (A) | Representative Member | 2023 - 2026 term ended |
| Ms. Shana Rapoport (A) | Representative Member | 2021 - 2026 term ended |
| Richard Begay (M) | Representative Member | 2020 - 2026 term ended |
| Scott McGettigan (A) | Representative Member | 2023 - 2029 |
| Sheri Farag (A) | Representative Member | 2023 - 2025 term ended |
| Simone Ka-Voka Jackson (M) | Representative Member | 2024 - 2027 |
| Warren Turkett (A) | Representative Member | 2024 - 2026 term ended |
About this data
Source: US General Services Administration, Federal Advisory Committee Act database, fiscal year 2024. Public domain (CC0 1.0). An independent edition, not affiliated with the GSA. For information only.